Install
Belize weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Belize City, Belize | Partly cloudy | 29° | 29° | 24° | – |
| San Ignacio, Belize | Sunny | 30° | 30° | 22° | – |
| San Pedro, Belize | Partly cloudy | 27° | 28° | 26° | – |
| Orange Walk, Belize | Showers | 30° | 30° | 23° | – |
| Belmopan, Belize | Light showers | 29° | 29° | 23° | – |
| Dangriga, Belize | Heavy showers | 28° | 29° | 23° | – |
| Corozal, Belize | Showers | 29° | 30° | 23° | – |
| Santa Elena, Belize | Light showers | 29° | 30° | 22° | – |
| Ladyville, Belize | Partly cloudy | 29° | 29° | 24° | – |
| Benque Viejo el Carmen, Belize | Light showers | 30° | 30° | 22° | – |
| Bella Vista, Belize | Heavy rain | 26° | 27° | 23° | – |
| Trial Farm, Belize | Showers | 30° | 30° | 23° | – |
| Punta Gorda, Belize | Light showers | 30° | 30° | 23° | – |
| Independence and Mango Creek, Belize | Light showers | 28° | 28° | 23° | – |
| Lord’s Bank, Belize | Partly cloudy | 29° | 29° | 23° | – |
| Placencia, Belize | Light showers | 26° | 28° | 23° | – |
| Shipyard, Belize | Showers | 30° | 30° | 23° | – |
| Bullet Tree Falls, Belize | Sunny | 30° | 30° | 22° | – |
| Guinea Grass, Belize | Partly cloudy | 30° | 31° | 22° | – |
| Sarteneja, Belize | Partly cloudy | 30° | 28° | 26° | – |
| San Jose, Belize | Mostly sunny | 31° | 31° | 22° | – |
| Valley of Peace, Belize | Showers | 30° | 30° | 22° | – |
| Camelote, Belize | Showers | 29° | 29° | 22° | – |
| Spanish Lookout, Belize | Light showers | 30° | 30° | 22° | – |
| Santa Cruz, Belize | Light showers | 26° | 27° | 23° | – |
| Little Belize, Belize | Partly cloudy | 30° | 30° | 22° | – |
| San Narciso, Belize | Partly cloudy | 30° | 30° | 23° | – |
| San Antonio, Belize | Light showers | 28° | 28° | 21° | – |
| Caye Caulker, Belize | Mostly cloudy | 31° | 28° | 26° | – |
| Silk Grass, Belize | Showers | 28° | 29° | 23° | – |
Weather news
MoreNo recent weather coverage in the index.
More places
- Burrell Boom
- Santa Familia
- Roaring Creek
- San Jose Soccoths
- Armenia
- Cotton Tree
- Red Bank Village
- San Roman Village
- Hattieville
- Sand Hill
- August Pine Ridge
- San Jose Palmar
- Pomona
- San Estevan
- Teakettle Village
- Santa Rosa Village
- Carmelita
- San Felipe
- Seine Bight Village
- Yo Creek
- Chunox
- Xaibe
- Hopkins
- Trio Village
- Ranchito
- Cowpen
- San Joaquin
- Patchchacan
- Libertad
- Concepcion
- San Pedro
- San Antonio
- Western Paradise
- St. Margaret
- Progresso
- St. Matthew's
- Caledonia
- Paraiso
- Maskall
- Cristo Rey
- Hope Creek
- San Andres
- San Pablo
- Unitedville
- San Lazaro
- Esperanza
- San Victor
- Neuland
- Indian Creek
- Billy White
- San Juan
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather