Install
Moldova weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Chisinau, Moldova | Clear | 12° | 12° | 11° | – |
| Tiraspol, Moldova | Partly cloudy | 11° | 11° | 11° | – |
| Bălţi, Moldova | Cloudy | 10° | 10° | 10° | – |
| Bender, Moldova | Partly cloudy | 11° | 11° | 11° | – |
| Rîbniţa, Moldova | Partly cloudy | 10° | 10° | 9° | – |
| Cahul, Moldova | Cloudy | 11° | 11° | 11° | – |
| Ungheni, Moldova | Clear | 14° | 11° | 10° | – |
| Soroca, Moldova | Partly cloudy | 10° | 10° | 9° | – |
| Durleşti, Moldova | Clear | 12° | 11° | 11° | – |
| Orhei, Moldova | Partly cloudy | 10° | 10° | 10° | – |
| Dubăsari, Moldova | Partly cloudy | 10° | 10° | 10° | – |
| Comrat, Moldova | Cloudy | 11° | 11° | 10° | – |
| Edineţ, Moldova | Cloudy | 10° | 10° | 9° | – |
| Ceadîr-Lunga, Moldova | Partly cloudy | 11° | 12° | 11° | – |
| Căuşeni, Moldova | Cloudy | 11° | 11° | 11° | – |
| Strășeni, Moldova | Clear | 12° | 11° | 10° | – |
| Hînceşti, Moldova | Clear | 12° | 11° | 10° | – |
| Floreşti, Moldova | Partly cloudy | 9° | 10° | 9° | – |
| Drochia, Moldova | Cloudy | 10° | 10° | 9° | – |
| Codru, Moldova | Clear | 12° | 11° | 11° | – |
| Bilicenii Vechi, Moldova | Cloudy | 10° | 10° | 10° | – |
| Slobozia, Moldova | Partly cloudy | 11° | 12° | 11° | – |
| Ialoveni, Moldova | Clear | 12° | 12° | 11° | – |
| Sîngerei, Moldova | Partly cloudy | 11° | 11° | 10° | – |
| Fălești, Moldova | Cloudy | 10° | 11° | 10° | – |
| Vulcăneşti, Moldova | Cloudy | 11° | 12° | 11° | – |
| Leova, Moldova | Cloudy | 11° | 12° | 11° | – |
| Briceni, Moldova | Cloudy | 9° | 9° | 9° | – |
| Călăraşi, Moldova | Cloudy | 10° | 11° | 10° | – |
| Taraclia, Moldova | Cloudy | 11° | 12° | 11° | – |
Weather news
MoreNo recent weather coverage in the index.
More places
- Congaz
- Rîşcani
- Cimişlia
- Nisporeni
- Camenca
- Basarabeasca
- Dnestrovsc
- Glodeni
- Dancu
- Briceni
- Rezina
- Hryhoriopol
- Donduşeni
- Ocniţa
- Mîndreşti
- Chiţcani
- Otaci
- Anenii Noi
- Ştefan Vodă
- Cricova
- Pervomaisc
- Blijnii Hutor
- Sîngera
- Criuleni
- Ciorescu
- Teleneşti
- Şoldăneşti
- Tvardița
- Stăuceni
- Iargara
- Vadul lui Vodă
- Nezavertailovca
- Biruinţa
- Ţarigrad
- Crasnoe
- Cocieri
- Varniţa
- Cantemir
- Vatra
- Selemet
- Gura Bîcului
- Ustia
- Lunga
- Butor
- Giurgiuleşti
- Ulmu
- Tuzara
- Mărculeşti
- Saharna
- Tiraspolul Nou
- Ghindești
- Palanca
- Satul-Nou
- Vişniovca
- Bugeac
- Tudora
- Bucovăţ
- Ucrainca
- Merenii Noi
- Maiac
- Popeştii de Sus
- Pogăneşti
- Pervomaisc
- Plopi
- Dolna
- Cîşliţa-Prut
- Cremenciug
- Comisarovca Nouă
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather