Install
Fanipol, Minsk, Belarus Hourly Weather
Next 48 hours
Friday, November 2016 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | Cloudy | 5° | 2° | 26% | 0.0 mm | SE 10 | 97% | 4° | 100% | 0 |
| 09:00 | Light rain | 5° | 3° | 38% | 0.1 mm | SSE 6 G16 | 97% | 4° | 100% | 0 |
| 10:00 | Light rain | 5° | 3° | 64% | 0.2 mm | SSE 6 | 98% | 4° | 100% | 0 |
| 11:00 | Light rain | 5° | 3° | 81% | 0.2 mm | SSE 9 | 97% | 5° | 100% | 0 |
| 12:00 | Rain | 5° | 3° | 87% | 0.5 mm | SSW 12 G21 | 97% | 5° | 100% | 1 |
| 13:00 | Light rain | 5° | 3° | 80% | 0.3 mm | S 11 G19 | 98% | 5° | 100% | 1 |
| 14:00 | Cloudy | 5° | 2° | 44% | 0.0 mm | SSW 13 G22 | 98% | 5° | 100% | 1 |
| 15:00 | Cloudy | 6° | 2° | 12% | 0.0 mm | SW 16 G26 | 99% | 5° | 100% | 0 |
| 16:00 | Cloudy | 6° | 3° | 15% | 0.0 mm | SW 15 G30 | 97% | 5° | 100% | 0 |
| 17:00 | Cloudy | 6° | 3° | 29% | 0.0 mm | SW 15 G24 | 97% | 5° | 100% | 0 |
| 18:00 | Cloudy | 6° | 2° | 45% | 0.0 mm | WNW 22 G42 | 90% | 4° | 100% | 0 |
| 19:00 | Cloudy | 5° | 1° | 21% | 0.0 mm | WNW 18 G36 | 91% | 3° | 90% | 0 |
| 20:00 | Cloudy | 4° | 1° | 13% | 0.0 mm | W 17 G29 | 92% | 3° | 97% | 0 |
| 21:00 | Partly cloudy | 3° | -0° | 10% | 0.0 mm | WNW 15 G34 | 90% | 2° | 79% | 0 |
| 22:00 | Partly cloudy | 3° | -1° | 2% | 0.0 mm | WNW 13 G26 | 91% | 1° | 63% | 0 |
| 23:00 | Partly cloudy | 2° | -2° | 0% | 0.0 mm | WNW 13 G23 | 90% | 0° | 61% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 1° | -2° | 0% | 0.0 mm | W 11 G21 | 91% | -0° | 77% | 0 |
| 01:00 | Mostly clear | 1° | -2° | 0% | 0.0 mm | W 9 G18 | 93% | -1° | 28% | 0 |
| 02:00 | Clear | 0° | -3° | 0% | 0.0 mm | WSW 8 | 95% | -1° | 4% | 0 |
| 03:00 | Partly cloudy | -0° | -4° | 0% | 0.0 mm | WSW 10 | 98% | -1° | 50% | 0 |
| 04:00 | Mostly clear | -0° | -4° | 0% | 0.0 mm | WSW 11 | 98% | -1° | 17% | 0 |
| 05:00 | Clear | -1° | -4° | 0% | 0.0 mm | WSW 11 | 98% | -1° | 9% | 0 |
| 06:00 | Clear | -1° | -4° | 0% | 0.0 mm | SW 10 G18 | 98% | -1° | 2% | 0 |
| 07:00 | Clear | -1° | -5° | 0% | 0.0 mm | SW 10 | 97% | -2° | 3% | 0 |
| 08:00 | Clear | -1° | -5° | 0% | 0.0 mm | SSW 13 | 97% | -2° | 12% | 0 |
| 09:00 | Mostly sunny | -1° | -5° | 0% | 0.0 mm | SW 14 G23 | 97% | -2° | 28% | 0 |
| 10:00 | Partly cloudy | -1° | -5° | 0% | 0.0 mm | SW 15 G25 | 95% | -1° | 42% | 0 |
| 11:00 | Partly cloudy | 0° | -4° | 0% | 0.0 mm | SW 17 G29 | 91% | -1° | 48% | 0 |
| 12:00 | Sunny | 1° | -3° | 0% | 0.0 mm | SW 17 G30 | 87% | -1° | 7% | 1 |
| 13:00 | Sunny | 2° | -2° | 0% | 0.0 mm | SW 18 G31 | 84% | -1° | 2% | 1 |
| 14:00 | Sunny | 3° | -2° | 0% | 0.0 mm | SW 19 G33 | 83% | -0° | 3% | 1 |
| 15:00 | Mostly sunny | 3° | -2° | 0% | 0.0 mm | SW 20 G33 | 83% | 0° | 17% | 0 |
| 16:00 | Partly cloudy | 2° | -2° | 0% | 0.0 mm | SW 19 G33 | 87% | 0° | 75% | 0 |
| 17:00 | Partly cloudy | 2° | -3° | 1% | 0.0 mm | SW 18 G33 | 91% | 0° | 80% | 0 |
| 18:00 | Cloudy | 2° | -3° | 7% | 0.0 mm | WSW 18 G31 | 92% | 0° | 96% | 0 |
| 19:00 | Cloudy | 2° | -3° | 18% | 0.0 mm | WSW 19 G36 | 92% | 0° | 100% | 0 |
| 20:00 | Cloudy | 1° | -4° | 22% | 0.0 mm | WSW 20 G34 | 94% | 0° | 99% | 0 |
| 21:00 | Cloudy | 1° | -3° | 17% | 0.0 mm | WSW 18 G32 | 93% | 0° | 100% | 0 |
| 22:00 | Cloudy | 1° | -4° | 9% | 0.0 mm | WSW 20 G33 | 93% | 0° | 100% | 0 |
| 23:00 | Cloudy | 1° | -4° | 21% | 0.0 mm | WSW 21 G34 | 94% | 0° | 100% | 0 |
Sunday, November 2215 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 1° | -4° | 24% | 0.0 mm | SW 19 G33 | 97% | 0° | 100% | 0 |
| 01:00 | Cloudy | 1° | -4° | 23% | 0.0 mm | SW 21 G35 | 97% | 0° | 100% | 0 |
| 02:00 | Cloudy | 1° | -5° | 21% | 0.0 mm | SW 22 G37 | 95% | -0° | 100% | 0 |
| 03:00 | Cloudy | 1° | -5° | 16% | 0.0 mm | SW 23 G37 | 95% | -0° | 100% | 0 |
| 04:00 | Cloudy | 1° | -5° | 17% | 0.0 mm | WSW 23 G38 | 95% | -0° | 100% | 0 |
| 05:00 | Cloudy | 1° | -5° | 14% | 0.0 mm | WSW 20 G37 | 97% | -0° | 100% | 0 |
| 06:00 | Cloudy | 1° | -5° | 14% | 0.0 mm | WSW 23 G37 | 95% | -0° | 100% | 0 |
| 07:00 | Cloudy | 1° | -5° | 22% | 0.0 mm | WSW 24 G39 | 95% | -0° | 100% | 0 |
| 08:00 | Cloudy | 1° | -5° | 27% | 0.0 mm | WSW 23 G39 | 95% | -0° | 100% | 0 |
| 09:00 | Cloudy | 1° | -5° | 23% | 0.0 mm | WSW 23 G37 | 95% | -0° | 100% | 0 |
| 10:00 | Cloudy | 1° | -4° | 30% | 0.0 mm | WSW 20 G37 | 94% | -0° | 98% | 0 |
| 11:00 | Cloudy | 1° | -5° | 41% | 0.0 mm | WSW 24 G39 | 94% | -0° | 100% | 0 |
| 12:00 | Cloudy | 1° | -4° | 47% | 0.0 mm | WSW 21 G39 | 93% | -0° | 99% | 1 |
| 13:00 | Light snow | 1° | -4° | 51% | 0.1 mm | SW 21 G34 | 92% | -0° | 100% | 1 |
| 14:00 | Cloudy | 1° | -4° | 45% | 0.0 mm | SW 20 G35 | 91% | -0° | 100% | 0 |
MET Norway forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather