Install
Kõrveküla, Tartu, Estonia Hourly Weather
Next 48 hours
Friday, November 2019 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | Cloudy | 4° | 3° | 0% | 0.0 mm | SSE 7 G18 | 98% | 4° | 100% | 0 |
| 06:00 | Cloudy | 4° | 2° | 0% | 0.0 mm | SSE 10 | 99% | 4° | 100% | 0 |
| 07:00 | Cloudy | 4° | 2° | 0% | 0.0 mm | SE 10 | 99% | 4° | 100% | 0 |
| 08:00 | Cloudy | 4° | 1° | 5% | 0.0 mm | SE 12 | 98% | 4° | 100% | 0 |
| 09:00 | Cloudy | 4° | 1° | 20% | 0.0 mm | SE 13 G22 | 98% | 3° | 100% | 0 |
| 10:00 | Light rain | 4° | 1° | 48% | 0.2 mm | ESE 15 G26 | 98% | 4° | 100% | 0 |
| 11:00 | Rain | 4° | 0° | 81% | 0.6 mm | ESE 17 G30 | 98% | 4° | 100% | 0 |
| 12:00 | Rain | 4° | 0° | 90% | 0.4 mm | ESE 17 G31 | 97% | 4° | 100% | 0 |
| 13:00 | Light rain | 4° | 0° | 85% | 0.2 mm | SE 18 G32 | 97% | 4° | 100% | 0 |
| 14:00 | Light rain | 5° | 1° | 60% | 0.1 mm | SE 18 G32 | 97% | 4° | 100% | 0 |
| 15:00 | Light rain | 5° | 1° | 71% | 0.2 mm | SSE 17 G32 | 98% | 4° | 100% | 0 |
| 16:00 | Light rain | 5° | 2° | 78% | 0.2 mm | SSE 15 G28 | 98% | 5° | 100% | 0 |
| 17:00 | Light rain | 5° | 2° | 76% | 0.4 mm | SSE 14 G26 | 98% | 5° | 100% | 0 |
| 18:00 | Light rain | 5° | 1° | 63% | 0.3 mm | WSW 21 G36 | 93% | 4° | 100% | 0 |
| 19:00 | Cloudy | 5° | 0° | 34% | 0.0 mm | WSW 22 G39 | 94% | 4° | 100% | 0 |
| 20:00 | Partly cloudy | 4° | -0° | 17% | 0.0 mm | WSW 21 G42 | 91% | 3° | 83% | 0 |
| 21:00 | Clear | 3° | -1° | 8% | 0.0 mm | WSW 17 G37 | 88% | 1° | 13% | 0 |
| 22:00 | Mostly clear | 3° | -1° | 1% | 0.0 mm | SW 15 G30 | 86% | 0° | 18% | 0 |
| 23:00 | Clear | 2° | -2° | 1% | 0.0 mm | SW 14 G26 | 88% | -0° | 1% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 2° | -2° | 1% | 0.0 mm | SSW 11 G23 | 89% | -1° | 10% | 0 |
| 01:00 | Mostly clear | 1° | -2° | 0% | 0.0 mm | SSW 12 G21 | 92% | -0° | 19% | 0 |
| 02:00 | Partly cloudy | 1° | -2° | 0% | 0.0 mm | S 10 G20 | 93% | -0° | 65% | 0 |
| 03:00 | Partly cloudy | 1° | -3° | 0% | 0.0 mm | S 12 G21 | 93% | -1° | 83% | 0 |
| 04:00 | Partly cloudy | 1° | -3° | 0% | 0.0 mm | S 11 G20 | 92% | -1° | 76% | 0 |
| 05:00 | Cloudy | 1° | -3° | 0% | 0.0 mm | SSW 14 G24 | 90% | -1° | 100% | 0 |
| 06:00 | Partly cloudy | 1° | -3° | 0% | 0.0 mm | S 15 G27 | 89% | -1° | 77% | 0 |
| 07:00 | Partly cloudy | 1° | -3° | 0% | 0.0 mm | S 11 G26 | 91% | -1° | 60% | 0 |
| 08:00 | Partly cloudy | 1° | -3° | 0% | 0.0 mm | SSE 12 G22 | 92% | -1° | 73% | 0 |
| 09:00 | Cloudy | 1° | -3° | 6% | 0.0 mm | SSE 13 G22 | 92% | -0° | 88% | 0 |
| 10:00 | Cloudy | 1° | -3° | 3% | 0.0 mm | SSE 13 G22 | 92% | -0° | 94% | 0 |
| 11:00 | Cloudy | 2° | -2° | 0% | 0.0 mm | SSE 14 G25 | 91% | 0° | 95% | 0 |
| 12:00 | Cloudy | 2° | -2° | 5% | 0.0 mm | SSE 13 G24 | 94% | 1° | 100% | 0 |
| 13:00 | Cloudy | 2° | -1° | 19% | 0.0 mm | SSE 13 G23 | 93% | 1° | 100% | 0 |
| 14:00 | Cloudy | 2° | -1° | 36% | 0.0 mm | SSE 15 G26 | 88% | 0° | 98% | 0 |
| 15:00 | Sleet | 2° | -2° | 35% | 0.5 mm | SE 15 G27 | 91% | 1° | 99% | 0 |
| 16:00 | Sleet | 2° | -3° | 51% | 0.7 mm | SE 18 G31 | 98% | 1° | 100% | 0 |
| 17:00 | Light sleet | 2° | -3° | 61% | 0.2 mm | SE 17 G31 | 99% | 1° | 100% | 0 |
| 18:00 | Light sleet | 2° | -3° | 59% | 0.2 mm | SE 16 G30 | 98% | 1° | 100% | 0 |
| 19:00 | Light sleet | 2° | -2° | 58% | 0.2 mm | SE 15 G28 | 98% | 1° | 100% | 0 |
| 20:00 | Light sleet | 2° | -2° | 64% | 0.2 mm | SE 15 G26 | 98% | 1° | 100% | 0 |
| 21:00 | Sleet | 2° | -3° | 61% | 0.6 mm | SE 15 G26 | 98% | 1° | 100% | 0 |
| 22:00 | Sleet | 2° | -3° | 60% | 0.6 mm | SE 15 G27 | 100% | 1° | 100% | 0 |
| 23:00 | Light sleet | 2° | -2° | 54% | 0.4 mm | SE 12 G26 | 100% | 1° | 100% | 0 |
Sunday, November 228 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light sleet | 2° | -2° | 46% | 0.2 mm | SE 12 G21 | 100% | 1° | 100% | 0 |
| 01:00 | Light sleet | 1° | -2° | 48% | 0.1 mm | SE 12 G21 | 100% | 1° | 100% | 0 |
| 02:00 | Sleet | 1° | -2° | 51% | 0.4 mm | ESE 11 G21 | 99% | 1° | 100% | 0 |
| 03:00 | Heavy sleet | 1° | -2° | 48% | 1.1 mm | ESE 10 G20 | 100% | 1° | 100% | 0 |
| 04:00 | Heavy sleet | 1° | -2° | 44% | 1.1 mm | E 10 | 100% | 1° | 100% | 0 |
| 05:00 | Sleet | 1° | -2° | 42% | 0.7 mm | ESE 9 G18 | 100% | 1° | 100% | 0 |
| 06:00 | Sleet | 1° | -2° | 40% | 0.5 mm | ESE 8 | 100% | 1° | 100% | 0 |
| 07:00 | Fog | 1° | -1° | 33% | 0.0 mm | E 6 | 100% | 1° | 100% | 0 |
MET Norway forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather