Install
Masku, Southwest Finland, Finland Hourly Weather
Next 48 hours
Friday, November 2020 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 04:00 | Cloudy | 2° | 0° | 0% | 0.0 mm | ESE 5 | 100% | 2° | 94% | 0 |
| 05:00 | Cloudy | 2° | -0° | 2% | 0.0 mm | E 6 | 100% | 1° | 98% | 0 |
| 06:00 | Cloudy | 2° | -0° | 29% | 0.0 mm | ESE 8 | 98% | 2° | 100% | 0 |
| 07:00 | Light rain | 3° | -0° | 72% | 0.4 mm | ESE 9 | 97% | 2° | 100% | 0 |
| 08:00 | Rain | 3° | 0° | 93% | 0.5 mm | E 9 | 97% | 2° | 100% | 0 |
| 09:00 | Heavy rain | 3° | 1° | 96% | 1.2 mm | ENE 8 | 98% | 2° | 100% | 0 |
| 10:00 | Heavy rain | 3° | 0° | 97% | 1.1 mm | ENE 10 G18 | 97% | 2° | 100% | 0 |
| 11:00 | Rain | 3° | 1° | 100% | 0.8 mm | NE 9 G17 | 98% | 3° | 100% | 0 |
| 12:00 | Rain | 4° | 1° | 100% | 0.8 mm | ENE 8 | 98% | 3° | 100% | 0 |
| 13:00 | Rain | 4° | 1° | 100% | 0.6 mm | E 11 | 98% | 4° | 100% | 0 |
| 14:00 | Rain | 4° | 1° | 100% | 0.8 mm | ESE 13 G23 | 97% | 4° | 100% | 0 |
| 15:00 | Rain | 4° | 2° | 100% | 0.9 mm | E 12 G24 | 96% | 4° | 100% | 0 |
| 16:00 | Rain | 4° | 1° | 99% | 0.9 mm | ESE 13 G24 | 96% | 4° | 100% | 0 |
| 17:00 | Rain | 4° | 1° | 99% | 0.8 mm | E 13 G24 | 96% | 3° | 100% | 0 |
| 18:00 | Rain | 4° | 1° | 99% | 0.5 mm | E 13 G24 | 97% | 3° | 100% | 0 |
| 19:00 | Light rain | 4° | 1° | 94% | 0.3 mm | E 13 G23 | 97% | 3° | 100% | 0 |
| 20:00 | Light rain | 4° | 0° | 79% | 0.3 mm | E 13 G23 | 97% | 3° | 100% | 0 |
| 21:00 | Light rain | 4° | 0° | 65% | 0.2 mm | E 13 G23 | 97% | 3° | 100% | 0 |
| 22:00 | Cloudy | 4° | 1° | 42% | 0.0 mm | E 12 G23 | 97% | 3° | 100% | 0 |
| 23:00 | Cloudy | 4° | 1° | 25% | 0.0 mm | E 10 G21 | 97% | 3° | 99% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 3° | 1° | 17% | 0.0 mm | E 8 G17 | 98% | 3° | 95% | 0 |
| 01:00 | Cloudy | 3° | 1° | 15% | 0.0 mm | E 9 | 98% | 3° | 94% | 0 |
| 02:00 | Partly cloudy | 3° | 0° | 10% | 0.0 mm | ENE 9 | 98% | 3° | 73% | 0 |
| 03:00 | Partly cloudy | 3° | 0° | 5% | 0.0 mm | ENE 8 | 97% | 2° | 75% | 0 |
| 04:00 | Partly cloudy | 2° | 0° | 3% | 0.0 mm | ENE 8 | 97% | 2° | 68% | 0 |
| 05:00 | Partly cloudy | 2° | 0° | 2% | 0.0 mm | NE 8 | 97% | 2° | 79% | 0 |
| 06:00 | Partly cloudy | 2° | -1° | 4% | 0.0 mm | NE 9 | 98% | 2° | 63% | 0 |
| 07:00 | Partly cloudy | 2° | -1° | 4% | 0.0 mm | NE 8 | 98% | 1° | 44% | 0 |
| 08:00 | Partly cloudy | 2° | -2° | 6% | 0.0 mm | NNE 11 | 100% | 1° | 59% | 0 |
| 09:00 | Fog | 2° | -2° | 14% | 0.0 mm | NE 12 G21 | 100% | 2° | 95% | 0 |
| 10:00 | Partly cloudy | 2° | -2° | 20% | 0.0 mm | NNE 13 G23 | 98% | 1° | 76% | 0 |
| 11:00 | Partly cloudy | 2° | -1° | 21% | 0.0 mm | NNE 12 G22 | 95% | 1° | 67% | 0 |
| 12:00 | Partly cloudy | 2° | -1° | 21% | 0.0 mm | NE 13 G24 | 93% | 1° | 73% | 0 |
| 13:00 | Cloudy | 3° | -1° | 27% | 0.0 mm | NE 15 G28 | 92% | 1° | 89% | 0 |
| 14:00 | Cloudy | 2° | -1° | 25% | 0.0 mm | NE 12 G27 | 94% | 1° | 92% | 0 |
| 15:00 | Cloudy | 2° | -1° | 15% | 0.0 mm | NE 10 G21 | 93% | 1° | 87% | 0 |
| 16:00 | Cloudy | 2° | -1° | 6% | 0.0 mm | NE 12 G21 | 93% | 1° | 92% | 0 |
| 17:00 | Cloudy | 2° | -1° | 1% | 0.0 mm | NNE 10 G21 | 93% | 1° | 95% | 0 |
| 18:00 | Cloudy | 2° | -1° | 1% | 0.0 mm | NE 9 | 95% | 1° | 91% | 0 |
| 19:00 | Cloudy | 2° | -1° | 1% | 0.0 mm | NNE 8 G16 | 98% | 1° | 95% | 0 |
| 20:00 | Cloudy | 1° | -2° | 0% | 0.0 mm | NNE 10 | 98% | 1° | 98% | 0 |
| 21:00 | Cloudy | 1° | -2° | 0% | 0.0 mm | NNE 13 G23 | 95% | 1° | 100% | 0 |
| 22:00 | Cloudy | 1° | -2° | 0% | 0.0 mm | NNE 12 G22 | 94% | 0° | 100% | 0 |
| 23:00 | Cloudy | 2° | -2° | 0% | 0.0 mm | NNE 13 G23 | 93% | 0° | 100% | 0 |
Sunday, November 228 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 1° | -2° | 0% | 0.0 mm | N 12 G22 | 94% | 0° | 92% | 0 |
| 01:00 | Cloudy | 1° | -2° | 0% | 0.0 mm | N 11 G21 | 94% | 0° | 92% | 0 |
| 02:00 | Cloudy | 1° | -2° | 3% | 0.0 mm | NNE 10 G21 | 93% | 0° | 93% | 0 |
| 03:00 | Cloudy | 1° | -2° | 12% | 0.0 mm | NNW 9 | 95% | 0° | 96% | 0 |
| 04:00 | Cloudy | 1° | -3° | 23% | 0.0 mm | N 12 G21 | 96% | 0° | 100% | 0 |
| 05:00 | Cloudy | 1° | -3° | 32% | 0.0 mm | N 17 G29 | 91% | -0° | 100% | 0 |
| 06:00 | Light snow | 1° | -4° | 38% | 0.4 mm | N 18 G33 | 89% | -1° | 100% | 0 |
| 07:00 | Light snow | 1° | -4° | 49% | 0.4 mm | N 19 G34 | 88% | -1° | 100% | 0 |
MET Norway forecast updated 53 min ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather