Install
Kuršėnai, Siauliai, Lithuania Hourly Weather
Next 48 hours
Friday, November 2018 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | Light rain | 5° | 2° | 99% | 0.2 mm | SSE 15 G31 | 97% | 5° | 100% | 0 |
| 07:00 | Rain | 6° | 2° | 94% | 0.5 mm | S 18 G30 | 97% | 5° | 100% | 0 |
| 08:00 | Rain | 6° | 3° | 81% | 0.9 mm | S 17 G31 | 98% | 6° | 100% | 0 |
| 09:00 | Heavy rain | 6° | 3° | 85% | 1.5 mm | SSW 14 G30 | 98% | 6° | 100% | 0 |
| 10:00 | Rain | 6° | 4° | 63% | 0.5 mm | W 13 G25 | 98% | 6° | 100% | 0 |
| 11:00 | Cloudy | 5° | 1° | 24% | 0.0 mm | WNW 23 G41 | 94% | 4° | 100% | 0 |
| 12:00 | Cloudy | 4° | 0° | 18% | 0.0 mm | WNW 20 G40 | 92% | 3° | 100% | 0 |
| 13:00 | Cloudy | 5° | -0° | 16% | 0.0 mm | W 25 G42 | 91% | 3° | 100% | 0 |
| 14:00 | Partly cloudy | 4° | -1° | 6% | 0.0 mm | W 24 G46 | 82% | 1° | 82% | 0 |
| 15:00 | Partly cloudy | 4° | -1° | 0% | 0.0 mm | W 20 G41 | 81% | 1° | 66% | 0 |
| 16:00 | Partly cloudy | 3° | -1° | 0% | 0.0 mm | W 20 G37 | 75% | -1° | 57% | 0 |
| 17:00 | Partly cloudy | 3° | -1° | 1% | 0.0 mm | WSW 15 G34 | 78% | -1° | 59% | 0 |
| 18:00 | Mostly clear | 2° | -1° | 3% | 0.0 mm | SW 12 G25 | 82% | -1° | 22% | 0 |
| 19:00 | Cloudy | 2° | -2° | 20% | 0.0 mm | SW 12 G22 | 84% | -1° | 98% | 0 |
| 20:00 | Cloudy | 2° | -2° | 38% | 0.0 mm | SSW 16 G27 | 89% | 0° | 96% | 0 |
| 21:00 | Cloudy | 2° | -2° | 25% | 0.0 mm | SSW 14 G27 | 94% | 1° | 95% | 0 |
| 22:00 | Cloudy | 2° | -2° | 24% | 0.0 mm | SSW 17 G28 | 95% | 1° | 100% | 0 |
| 23:00 | Sleet | 2° | -2° | 45% | 0.5 mm | SSW 17 G30 | 98% | 2° | 100% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light sleet | 2° | -2° | 38% | 0.3 mm | SSW 14 G28 | 100% | 2° | 100% | 0 |
| 01:00 | Cloudy | 2° | -2° | 39% | 0.0 mm | SSW 18 G31 | 98% | 2° | 100% | 0 |
| 02:00 | Light sleet | 2° | -3° | 52% | 0.1 mm | SSW 22 G38 | 96% | 2° | 100% | 0 |
| 03:00 | Light sleet | 2° | -3° | 62% | 0.2 mm | SSW 25 G45 | 96% | 1° | 100% | 0 |
| 04:00 | Heavy sleet | 2° | -4° | 64% | 1.9 mm | SSW 23 G44 | 97% | 1° | 100% | 0 |
| 05:00 | Light sleet | 2° | -2° | 65% | 0.2 mm | SW 14 G41 | 100% | 2° | 99% | 0 |
| 06:00 | Light sleet | 2° | -2° | 57% | 0.2 mm | SW 14 G25 | 99% | 2° | 100% | 0 |
| 07:00 | Light sleet | 2° | -1° | 56% | 0.1 mm | SW 13 G23 | 97% | 2° | 99% | 0 |
| 08:00 | Cloudy | 2° | -2° | 42% | 0.0 mm | SW 17 G29 | 94% | 1° | 95% | 0 |
| 09:00 | Cloudy | 2° | -1° | 42% | 0.0 mm | WSW 14 G29 | 95% | 2° | 90% | 0 |
| 10:00 | Cloudy | 3° | -2° | 33% | 0.0 mm | SW 17 G28 | 94% | 1° | 95% | 0 |
| 11:00 | Partly cloudy | 3° | -2° | 31% | 0.0 mm | WSW 19 G33 | 91% | 1° | 80% | 0 |
| 12:00 | Cloudy | 3° | -2° | 31% | 0.0 mm | WSW 21 G36 | 90% | 2° | 99% | 0 |
| 13:00 | Cloudy | 3° | -1° | 46% | 0.0 mm | WSW 19 G37 | 90% | 2° | 92% | 0 |
| 14:00 | Cloudy | 4° | -1° | 47% | 0.0 mm | WSW 21 G36 | 86% | 1° | 97% | 0 |
| 15:00 | Cloudy | 3° | -1° | 43% | 0.0 mm | SW 19 G35 | 91% | 2° | 97% | 0 |
| 16:00 | Cloudy | 3° | -2° | 41% | 0.0 mm | WSW 22 G37 | 91% | 2° | 100% | 0 |
| 17:00 | Light rain | 3° | -2° | 54% | 0.1 mm | WSW 23 G39 | 91% | 2° | 100% | 0 |
| 18:00 | Cloudy | 3° | -2° | 49% | 0.0 mm | WSW 22 G39 | 92% | 2° | 100% | 0 |
| 19:00 | Cloudy | 3° | -2° | 44% | 0.0 mm | WSW 22 G37 | 91% | 2° | 93% | 0 |
| 20:00 | Partly cloudy | 3° | -2° | 51% | 0.1 mm | WSW 20 G37 | 93% | 1° | 72% | 0 |
| 21:00 | Partly cloudy | 2° | -2° | 36% | 0.0 mm | WSW 19 G33 | 94% | 1° | 79% | 0 |
| 22:00 | Cloudy | 2° | -2° | 39% | 0.0 mm | WSW 20 G34 | 94% | 1° | 98% | 0 |
| 23:00 | Cloudy | 2° | -3° | 40% | 0.0 mm | WSW 22 G37 | 94% | 1° | 99% | 0 |
Sunday, November 228 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 2° | -2° | 38% | 0.0 mm | WSW 20 G37 | 94% | 1° | 100% | 0 |
| 01:00 | Light sleet | 3° | -2° | 44% | 0.0 mm | WSW 18 G34 | 93% | 1° | 100% | 0 |
| 02:00 | Light sleet | 2° | -2° | 52% | 0.1 mm | WSW 19 G32 | 95% | 2° | 100% | 0 |
| 03:00 | Light sleet | 3° | -2° | 62% | 0.2 mm | WSW 16 G32 | 96% | 2° | 100% | 0 |
| 04:00 | Light rain | 3° | -2° | 66% | 0.2 mm | WSW 17 G29 | 96% | 2° | 100% | 0 |
| 05:00 | Light rain | 2° | -2° | 61% | 0.2 mm | WSW 17 G31 | 97% | 2° | 100% | 0 |
| 06:00 | Heavy sleet | 2° | -2° | 47% | 1.1 mm | SW 16 G30 | 97% | 2° | 100% | 0 |
| 07:00 | Sleet | 2° | -1° | 45% | 0.7 mm | WSW 10 G28 | 100% | 2° | 100% | 0 |
MET Norway forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather