Install
Pisz, Warmia-Masuria, Poland Hourly Weather
Next 48 hours
Friday, November 2022 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | Cloudy | 7° | 4° | 23% | 0.0 mm | S 15 G29 | 96% | 6° | 100% | 0 |
| 03:00 | Cloudy | 7° | 4° | 7% | 0.0 mm | SSW 15 G30 | 96% | 6° | 100% | 0 |
| 04:00 | Cloudy | 7° | 4° | 11% | 0.0 mm | SSW 14 G31 | 95% | 6° | 100% | 0 |
| 05:00 | Cloudy | 7° | 4° | 19% | 0.0 mm | SSW 15 G28 | 94% | 6° | 99% | 0 |
| 06:00 | Cloudy | 7° | 4° | 35% | 0.0 mm | SW 17 G32 | 93% | 6° | 100% | 0 |
| 07:00 | Cloudy | 7° | 4° | 42% | 0.0 mm | WSW 19 G38 | 89% | 5° | 100% | 0 |
| 08:00 | Cloudy | 6° | 2° | 38% | 0.0 mm | WNW 18 G43 | 88% | 4° | 100% | 0 |
| 09:00 | Cloudy | 5° | 2° | 30% | 0.0 mm | WNW 16 G35 | 87% | 3° | 100% | 0 |
| 10:00 | Cloudy | 5° | 1° | 11% | 0.0 mm | WNW 17 G36 | 90% | 3° | 100% | 1 |
| 11:00 | Cloudy | 5° | 1° | 10% | 0.0 mm | WNW 17 G34 | 85% | 2° | 95% | 1 |
| 12:00 | Cloudy | 5° | 2° | 5% | 0.0 mm | WNW 14 G33 | 77% | 1° | 89% | 1 |
| 13:00 | Cloudy | 5° | 2° | 2% | 0.0 mm | WNW 14 G29 | 73% | 0° | 91% | 0 |
| 14:00 | Cloudy | 4° | 1° | 2% | 0.0 mm | WNW 14 G28 | 70% | -1° | 88% | 0 |
| 15:00 | Cloudy | 4° | 1° | 1% | 0.0 mm | WNW 12 G28 | 71% | -1° | 97% | 0 |
| 16:00 | Cloudy | 3° | 1° | 0% | 0.0 mm | W 11 G24 | 72% | -2° | 100% | 0 |
| 17:00 | Cloudy | 3° | 1° | 0% | 0.0 mm | W 8 G21 | 74% | -1° | 95% | 0 |
| 18:00 | Partly cloudy | 3° | 0° | 0% | 0.0 mm | WSW 8 G18 | 75% | -2° | 42% | 0 |
| 19:00 | Clear | 2° | -1° | 0% | 0.0 mm | SW 9 | 83% | -1° | 8% | 0 |
| 20:00 | Clear | 1° | -2° | 0% | 0.0 mm | WSW 10 G20 | 88% | -1° | 0% | 0 |
| 21:00 | Clear | 1° | -3° | 0% | 0.0 mm | WSW 11 G22 | 91% | -1° | 2% | 0 |
| 22:00 | Mostly clear | 0° | -3° | 0% | 0.0 mm | WSW 11 G22 | 92% | -1° | 20% | 0 |
| 23:00 | Mostly clear | 0° | -3° | 0% | 0.0 mm | SW 10 G21 | 92% | -1° | 17% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Mostly clear | 0° | -3° | 0% | 0.0 mm | SW 10 G20 | 92% | -1° | 25% | 0 |
| 01:00 | Clear | -0° | -4° | 0% | 0.0 mm | SW 10 G21 | 93% | -1° | 7% | 0 |
| 02:00 | Clear | -0° | -4° | 0% | 0.0 mm | SW 11 G21 | 93% | -1° | 4% | 0 |
| 03:00 | Clear | -0° | -4° | 0% | 0.0 mm | SW 12 G23 | 92% | -2° | 9% | 0 |
| 04:00 | Partly cloudy | -0° | -4° | 0% | 0.0 mm | SW 12 G24 | 91% | -2° | 50% | 0 |
| 05:00 | Clear | -0° | -4° | 0% | 0.0 mm | SW 11 G23 | 90% | -2° | 4% | 0 |
| 06:00 | Clear | -0° | -4° | 0% | 0.0 mm | SW 12 G23 | 89% | -2° | 1% | 0 |
| 07:00 | Sunny | -0° | -4° | 0% | 0.0 mm | SW 13 G26 | 90% | -2° | 1% | 0 |
| 08:00 | Sunny | 0° | -4° | 0% | 0.0 mm | SW 14 G27 | 90% | -1° | 4% | 0 |
| 09:00 | Mostly sunny | 1° | -3° | 0% | 0.0 mm | WSW 15 G29 | 85% | -1° | 32% | 0 |
| 10:00 | Mostly sunny | 2° | -2° | 0% | 0.0 mm | WSW 15 G31 | 80% | -1° | 15% | 1 |
| 11:00 | Mostly sunny | 3° | -0° | 0% | 0.0 mm | WSW 15 G32 | 75% | -1° | 35% | 1 |
| 12:00 | Mostly sunny | 4° | 0° | 0% | 0.0 mm | WSW 18 G36 | 73% | -1° | 32% | 1 |
| 13:00 | Partly cloudy | 4° | 0° | 0% | 0.0 mm | WSW 19 G37 | 74% | -0° | 61% | 0 |
| 14:00 | Partly cloudy | 4° | 0° | 0% | 0.0 mm | WSW 18 G38 | 76% | 0° | 74% | 0 |
| 15:00 | Mostly clear | 4° | -0° | 3% | 0.0 mm | WSW 16 G36 | 80% | 0° | 30% | 0 |
| 16:00 | Mostly clear | 3° | -1° | 2% | 0.0 mm | SW 16 G32 | 87% | 1° | 26% | 0 |
| 17:00 | Cloudy | 3° | -2° | 1% | 0.0 mm | WSW 18 G35 | 90% | 1° | 88% | 0 |
| 18:00 | Cloudy | 3° | -1° | 2% | 0.0 mm | WSW 16 G35 | 87% | 1° | 97% | 0 |
| 19:00 | Cloudy | 3° | -2° | 7% | 0.0 mm | WSW 17 G33 | 86% | 0° | 99% | 0 |
| 20:00 | Cloudy | 2° | -2° | 0% | 0.0 mm | WSW 18 G38 | 88% | 0° | 100% | 0 |
| 21:00 | Cloudy | 2° | -2° | 0% | 0.0 mm | WSW 17 G36 | 88% | 0° | 100% | 0 |
| 22:00 | Cloudy | 2° | -2° | 0% | 0.0 mm | WSW 15 G32 | 89% | 1° | 100% | 0 |
| 23:00 | Cloudy | 2° | -2° | 3% | 0.0 mm | WSW 17 G34 | 88% | 1° | 100% | 0 |
Sunday, November 227 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 3° | -2° | 7% | 0.0 mm | WSW 18 G35 | 90% | 1° | 99% | 0 |
| 01:00 | Cloudy | 2° | -2° | 3% | 0.0 mm | WSW 18 G36 | 93% | 1° | 97% | 0 |
| 02:00 | Cloudy | 3° | -2° | 2% | 0.0 mm | WSW 18 G36 | 92% | 1° | 100% | 0 |
| 03:00 | Cloudy | 3° | -2° | 12% | 0.0 mm | WSW 16 G36 | 89% | 1° | 92% | 0 |
| 04:00 | Cloudy | 2° | -2° | 12% | 0.0 mm | WSW 17 G34 | 87% | 0° | 99% | 0 |
| 05:00 | Partly cloudy | 2° | -2° | 13% | 0.0 mm | WSW 16 G34 | 87% | 0° | 64% | 0 |
| 06:00 | Mostly clear | 2° | -2° | 19% | 0.0 mm | WSW 16 G31 | 90% | 0° | 20% | 0 |
MET Norway forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather