Mehadia, Caraș-Severin County, Romania Hourly Weather

Caraș-Severin County05:15 EET44.90°N, 22.37°EElevation 157 m

Next 48 hours

05:00 08:00 11:00 14:00 17:00 20:00 23:00 Sat Nov 21 02:00 05:00 08:00 11:00 14:00 17:00 20:00 23:00 Sun Nov 22 02:00 -5° 0° 5° 10° 15° %
TemperatureFeels likeChance of precipitationNight
Friday, November 2019 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
05:00 Partly cloudy 9° 3° – 0.0 mm WNW 27 90% 8° 72% 0
06:00 Partly cloudy 9° 3° – 0.0 mm NW 27 89% 8° 51% 0
07:00 Partly cloudy 9° 2° – 0.0 mm NW 25 91% 7° 48% 0
08:00 Mostly sunny 8° 2° – 0.0 mm WNW 21 92% 7° 20% 0
09:00 Sunny 9° 4° – 0.0 mm WNW 15 88% 7° 8% 0
10:00 Sunny 11° 6° – 0.0 mm WNW 13 78% 8° 2% 1
11:00 Sunny 13° 9° – 0.0 mm WNW 13 67% 7° 0% 1
12:00 Sunny 14° 10° – 0.0 mm WNW 12 58% 6° 0% 2
13:00 Sunny 15° 12° – 0.0 mm W 11 54% 6° 1% 1
14:00 Sunny 16° 13° – 0.0 mm WNW 8 51% 5° 2% 1
15:00 Mostly sunny 16° 13° – 0.0 mm W 6 49% 5° 25% 1
16:00 Partly cloudy 15° 12° – 0.0 mm NW 3 60% 7° 44% 0
17:00 Partly cloudy 12° 9° – 0.0 mm WNW 3 63% 5° 84% 0
18:00 Rain 11° 8° – 0.4 mm N 4 67% 5° 98% 0
19:00 Heavy rain 10° 6° – 1.6 mm W 9 79% 6° 100% 0
20:00 Heavy rain 10° 6° – 1.3 mm WNW 8 89% 8° 96% 0
21:00 Light showers 9° 5° – 0.3 mm NW 7 92% 8° 83% 0
22:00 Partly cloudy 8° 4° – 0.0 mm WNW 7 93% 7° 86% 0
23:00 Partly cloudy 8° 3° – 0.0 mm WNW 9 97% 7° 58% 0
Saturday, November 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Mostly clear 7° 3° – 0.0 mm NW 8 98% 7° 17% 0
01:00 Partly cloudy 7° 2° – 0.0 mm NW 8 99% 6° 41% 0
02:00 Partly cloudy 6° 1° – 0.0 mm NW 9 99% 6° 85% 0
03:00 Partly cloudy 6° 1° – 0.0 mm NW 8 99% 6° 54% 0
04:00 Mostly clear 6° 2° – 0.0 mm NW 6 99% 6° 38% 0
05:00 Partly cloudy 5° 1° – 0.0 mm NW 5 99% 5° 62% 0
06:00 Fog 5° 1° – 0.0 mm NW 6 99% 5° 65% 0
07:00 Fog 5° 1° – 0.0 mm NNW 7 99% 5° 89% 0
08:00 Fog 6° 1° – 0.0 mm NNW 9 99% 6° 100% 0
09:00 Fog 7° 2° – 0.0 mm NNW 10 99% 7° 100% 0
10:00 Fog 8° 4° – 0.0 mm NNW 8 98% 8° 100% 1
11:00 Partly cloudy 10° 6° – 0.0 mm NNW 8 90% 9° 76% 1
12:00 Heavy showers 12° 8° – 1.4 mm NW 10 78% 9° 59% 1
13:00 Heavy showers 12° 7° – 1.2 mm WNW 14 87% 10° 66% 1
14:00 Rain 11° 6° – 0.4 mm WNW 17 88% 9° 87% 1
15:00 Light showers 11° 6° – 0.2 mm WNW 14 85% 8° 54% 0
16:00 Light showers 10° 5° – 0.2 mm WNW 17 88% 8° 59% 0
17:00 Mostly clear 9° 3° – 0.0 mm WNW 16 95% 8° 31% 0
18:00 Partly cloudy 8° 2° – 0.0 mm WNW 18 96% 8° 70% 0
19:00 Partly cloudy 8° 2° – 0.0 mm WNW 18 95% 7° 66% 0
20:00 Partly cloudy 8° 1° – 0.0 mm WNW 19 94% 7° 70% 0
21:00 Partly cloudy 7° 1° – 0.0 mm WNW 19 90% 6° 76% 0
22:00 Mostly clear 7° 0° – 0.0 mm NW 19 88% 5° 34% 0
23:00 Mostly clear 6° -1° – 0.0 mm NW 16 90% 4° 22% 0
Sunday, November 2220 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
00:00 Mostly clear 5° -2° – 0.0 mm NW 16 92% 4° 16% 0
01:00 Clear 4° -3° – 0.0 mm NW 15 95% 3° 13% 0
02:00 Clear 3° -4° – 0.0 mm NW 14 96% 2° 7% 0
03:00 Clear 2° -4° – 0.0 mm NW 13 97% 2° 9% 0
04:00 Mostly clear 2° -5° – 0.0 mm NW 12 96% 1° 20% 0
05:00 Fog 1° -5° – 0.0 mm NW 10 95% 0° 30% 0
06:00 Fog 0° -6° – 0.0 mm NW 8 96% -1° 39% 0
07:00 Fog -0° -6° – 0.0 mm NW 7 95% -1° 42% 0
08:00 Fog -0° -6° – 0.0 mm NNW 8 94% -1° 27% 0
09:00 Sunny 3° -3° – 0.0 mm N 8 82% -0° 5% 0
10:00 Mostly sunny 7° 4° – 0.0 mm N 4 63% -0° 23% 1
11:00 Mostly sunny 10° 7° – 0.0 mm ESE 4 47% -1° 28% 1
12:00 Partly cloudy 11° 8° – 0.0 mm SE 6 40% -2° 63% 2
13:00 Partly cloudy 12° 8° – 0.0 mm SE 9 38% -2° 94% 1
14:00 Cloudy 12° 8° – 0.0 mm SE 10 39% -2° 88% 1
15:00 Cloudy 12° 7° – 0.0 mm SE 11 42% -1° 88% 1
16:00 Cloudy 10° 6° – 0.0 mm SE 9 48% -1° 99% 0
17:00 Cloudy 8° 4° – 0.0 mm ESE 8 59% 0° 100% 0
18:00 Light rain 7° 3° – 0.4 mm ESE 8 66% 1° 100% 0
19:00 Rain 7° 2° – 0.7 mm ESE 9 89% 5° 100% 0

MET Norway forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather