Install
Linghem, Östergötland, Sweden Hourly Weather
Next 48 hours
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | -1° | -4° | 3% | 0.0 mm | WNW 8 | 92% | -3° | 83% | 0 |
| 01:00 | Partly cloudy | -1° | -4° | 6% | 0.0 mm | W 7 | 92% | -3° | 69% | 0 |
| 02:00 | Partly cloudy | -1° | -4° | 11% | 0.0 mm | W 6 | 92% | -3° | 69% | 0 |
| 03:00 | Partly cloudy | -2° | -4° | 13% | 0.0 mm | W 7 | 92% | -3° | 72% | 0 |
| 04:00 | Cloudy | -2° | -5° | 15% | 0.0 mm | W 8 | 93% | -3° | 90% | 0 |
| 05:00 | Cloudy | -1° | -5° | 17% | 0.0 mm | WNW 10 | 93% | -3° | 96% | 0 |
| 06:00 | Cloudy | -1° | -5° | 14% | 0.0 mm | WNW 10 | 93% | -2° | 94% | 0 |
| 07:00 | Cloudy | -1° | -4° | 10% | 0.0 mm | WNW 10 G18 | 93% | -2° | 97% | 0 |
| 08:00 | Cloudy | -1° | -4° | 10% | 0.0 mm | WNW 8 G17 | 95% | -2° | 96% | 0 |
| 09:00 | Cloudy | -1° | -4° | 9% | 0.0 mm | W 12 | 94% | -1° | 93% | 0 |
| 10:00 | Cloudy | 0° | -4° | 7% | 0.0 mm | W 15 G26 | 92% | -1° | 98% | 0 |
| 11:00 | Cloudy | 0° | -4° | 14% | 0.0 mm | W 17 G29 | 92% | -1° | 100% | 0 |
| 12:00 | Cloudy | 1° | -4° | 29% | 0.0 mm | W 19 G32 | 94% | -1° | 100% | 0 |
| 13:00 | Light snow | 1° | -4° | 44% | 0.1 mm | W 17 G32 | 94% | -0° | 100% | 0 |
| 14:00 | Light snow | 1° | -3° | 52% | 0.3 mm | W 14 G28 | 97% | 0° | 100% | 0 |
| 15:00 | Snow | 1° | -3° | 69% | 0.4 mm | WNW 14 G23 | 98% | 0° | 100% | 0 |
| 16:00 | Light snow | 1° | -4° | 58% | 0.3 mm | WNW 14 G24 | 98% | 0° | 100% | 0 |
| 17:00 | Light snow | 1° | -4° | 42% | 0.2 mm | WNW 15 G26 | 97% | 0° | 100% | 0 |
| 18:00 | Cloudy | 1° | -4° | 22% | 0.0 mm | WNW 16 G27 | 96% | -0° | 100% | 0 |
| 19:00 | Cloudy | 1° | -4° | 11% | 0.0 mm | WNW 17 G28 | 93% | -1° | 100% | 0 |
| 20:00 | Cloudy | 1° | -4° | 10% | 0.0 mm | WNW 15 G28 | 92% | -1° | 100% | 0 |
| 21:00 | Cloudy | 1° | -4° | 4% | 0.0 mm | WNW 14 G25 | 89% | -1° | 100% | 0 |
| 22:00 | Cloudy | 1° | -4° | 0% | 0.0 mm | WNW 15 G24 | 87% | -2° | 100% | 0 |
| 23:00 | Cloudy | 1° | -4° | 0% | 0.0 mm | WNW 16 G26 | 85% | -2° | 89% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 0° | -4° | 0% | 0.0 mm | WNW 15 G27 | 85% | -2° | 54% | 0 |
| 01:00 | Mostly clear | -0° | -4° | 0% | 0.0 mm | WNW 13 G25 | 88% | -2° | 33% | 0 |
| 02:00 | Mostly clear | -0° | -4° | 0% | 0.0 mm | WNW 13 G21 | 90% | -2° | 28% | 0 |
| 03:00 | Mostly clear | -0° | -5° | 0% | 0.0 mm | WNW 14 G24 | 88% | -2° | 29% | 0 |
| 04:00 | Mostly clear | -0° | -5° | 0% | 0.0 mm | WNW 15 G26 | 87% | -3° | 14% | 0 |
| 05:00 | Clear | -1° | -5° | 0% | 0.0 mm | WNW 16 G26 | 87% | -3° | 4% | 0 |
| 06:00 | Clear | -1° | -5° | 0% | 0.0 mm | WNW 16 G27 | 87% | -3° | 0% | 0 |
| 07:00 | Clear | -1° | -6° | 1% | 0.0 mm | WNW 17 G28 | 87% | -3° | 0% | 0 |
| 08:00 | Sunny | -1° | -6° | 0% | 0.0 mm | WNW 17 G29 | 86% | -3° | 0% | 0 |
| 09:00 | Sunny | -0° | -5° | 1% | 0.0 mm | WNW 17 G29 | 85% | -3° | 0% | 0 |
| 10:00 | Sunny | 1° | -5° | 3% | 0.0 mm | WNW 19 G32 | 81% | -3° | 0% | 0 |
| 11:00 | Sunny | 1° | -4° | 4% | 0.0 mm | WNW 20 G34 | 79% | -2° | 1% | 0 |
| 12:00 | Sunny | 2° | -3° | 4% | 0.0 mm | WNW 20 G34 | 77% | -2° | 2% | 0 |
| 13:00 | Sunny | 2° | -3° | 5% | 0.0 mm | WNW 19 G33 | 77% | -2° | 5% | 0 |
| 14:00 | Mostly sunny | 1° | -3° | 4% | 0.0 mm | WNW 17 G32 | 79% | -2° | 18% | 0 |
| 15:00 | Partly cloudy | 1° | -4° | 2% | 0.0 mm | WNW 14 G28 | 82% | -2° | 42% | 0 |
| 16:00 | Partly cloudy | 0° | -4° | 2% | 0.0 mm | WNW 14 G24 | 84% | -3° | 67% | 0 |
| 17:00 | Cloudy | 0° | -4° | 3% | 0.0 mm | WNW 14 G24 | 84% | -3° | 93% | 0 |
| 18:00 | Cloudy | 0° | -4° | 6% | 0.0 mm | WNW 15 G25 | 84% | -3° | 96% | 0 |
| 19:00 | Cloudy | 0° | -4° | 17% | 0.0 mm | WNW 14 G25 | 84% | -2° | 98% | 0 |
| 20:00 | Cloudy | 0° | -4° | 27% | 0.0 mm | NW 15 G26 | 84% | -2° | 100% | 0 |
| 21:00 | Cloudy | 0° | -4° | 34% | 0.0 mm | NW 15 G27 | 89% | -2° | 100% | 0 |
| 22:00 | Cloudy | 0° | -4° | 27% | 0.0 mm | NW 15 G26 | 91% | -1° | 100% | 0 |
| 23:00 | Cloudy | 1° | -4° | 25% | 0.0 mm | NW 17 G28 | 92% | -1° | 100% | 0 |
Sunday, November 227 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 1° | -4° | 35% | 0.0 mm | NNW 19 G32 | 91% | -1° | 100% | 0 |
| 01:00 | Light snow | 1° | -5° | 37% | 0.2 mm | NNW 21 G36 | 90% | -1° | 100% | 0 |
| 02:00 | Light snow | 1° | -5° | 41% | 0.1 mm | NNW 22 G38 | 88% | -1° | 100% | 0 |
| 03:00 | Cloudy | 1° | -5° | 24% | 0.0 mm | NNW 23 G40 | 86% | -2° | 100% | 0 |
| 04:00 | Cloudy | 1° | -5° | 18% | 0.0 mm | NNW 24 G40 | 85% | -2° | 100% | 0 |
| 05:00 | Cloudy | 1° | -5° | 15% | 0.0 mm | NNW 24 G41 | 84% | -2° | 100% | 0 |
| 06:00 | Cloudy | 1° | -5° | 17% | 0.0 mm | NNW 24 G41 | 80% | -3° | 100% | 0 |
MET Norway forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather