Install
Urbana, IL 61801 Hourly Weather
Next 48 hours
Thursday, November 197 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 PM | Sunny | 61° | 61° | 0% | 0.00 in | SSW 5 | 53% | 44° | 7% | 0 |
| 6 PM | Clear | 56° | 56° | 0% | 0.00 in | SSW 3 | 64% | 44° | 1% | 0 |
| 7 PM | Clear | 54° | 54° | 0% | 0.00 in | SSW 3 | 66% | 43° | 1% | 0 |
| 8 PM | Clear | 52° | 52° | 0% | 0.00 in | SSW 3 | 69% | 42° | 1% | 0 |
| 9 PM | Clear | 50° | 49° | 0% | 0.00 in | SSW 3 | 73% | 41° | 2% | 0 |
| 10 PM | Clear | 47° | 46° | 0% | 0.00 in | SSW 3 | 79% | 41° | 3% | 0 |
| 11 PM | Clear | 46° | 45° | 0% | 0.00 in | SSW 3 | 79% | 40° | 2% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 45° | 44° | 0% | 0.00 in | S 3 | 79% | 39° | 3% | 0 |
| 1 AM | Clear | 45° | 44° | 0% | 0.00 in | S 3 | 79% | 39° | 3% | 0 |
| 2 AM | Clear | 44° | 42° | 0% | 0.00 in | S 3 | 79% | 38° | 2% | 0 |
| 3 AM | Clear | 43° | 41° | 0% | 0.00 in | S 3 | 82% | 38° | 1% | 0 |
| 4 AM | Clear | 43° | 41° | 0% | 0.00 in | S 3 | 82% | 38° | 1% | 0 |
| 5 AM | Clear | 42° | 40° | 0% | 0.00 in | S 3 | 89% | 39° | 1% | 0 |
| 6 AM | Sunny | 42° | 40° | 0% | 0.00 in | S 3 | 89% | 39° | 9% | 0 |
| 7 AM | Sunny | 42° | 40° | 0% | 0.00 in | S 3 | 93% | 40° | 13% | 0 |
| 8 AM | Sunny | 47° | 46° | 0% | 0.00 in | S 3 | 89% | 44° | 7% | 0 |
| 9 AM | Sunny | 53° | 53° | 0% | 0.00 in | S 5 | 71% | 44° | 13% | 1 |
| 10 AM | Sunny | 59° | 59° | 0% | 0.00 in | S 6 | 60% | 45° | 21% | 2 |
| 11 AM | Sunny | 64° | 64° | 0% | 0.00 in | S 8 G14 | 50% | 45° | 12% | 3 |
| 12 PM | Sunny | 67° | 67° | 0% | 0.00 in | S 10 G16 | 45% | 45° | 9% | 3 |
| 1 PM | Sunny | 68° | 68° | 0% | 0.00 in | S 10 G16 | 44% | 45° | 6% | 2 |
| 2 PM | Sunny | 70° | 70° | 0% | 0.00 in | S 12 G17 | 39% | 44° | 9% | 1 |
| 3 PM | Sunny | 68° | 68° | 0% | 0.00 in | S 12 G17 | 42% | 44° | 5% | 0 |
| 4 PM | Sunny | 67° | 67° | 0% | 0.00 in | S 9 G15 | 42% | 43° | 0% | 0 |
| 5 PM | Sunny | 63° | 63° | 0% | 0.00 in | SSE 7 G13 | 50% | 44° | 2% | 0 |
| 6 PM | Clear | 57° | 57° | 0% | 0.00 in | SSE 7 | 62% | 44° | 0% | 0 |
| 7 PM | Clear | 55° | 55° | 0% | 0.00 in | SSE 7 G13 | 66% | 44° | 1% | 0 |
| 8 PM | Clear | 53° | 53° | 0% | 0.00 in | SSE 7 G14 | 71% | 44° | 2% | 0 |
| 9 PM | Clear | 52° | 52° | 0% | 0.00 in | SSE 8 G14 | 74% | 44° | 2% | 0 |
| 10 PM | Clear | 51° | 51° | 0% | 0.00 in | SSE 8 G14 | 77% | 44° | 4% | 0 |
| 11 PM | Clear | 50° | 47° | 0% | 0.00 in | SSE 7 G14 | 77% | 43° | 3% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 49° | 46° | 0% | 0.00 in | SSE 7 G13 | 80% | 43° | 3% | 0 |
| 1 AM | Clear | 48° | 45° | 0% | 0.00 in | SSE 7 G13 | 80% | 42° | 4% | 0 |
| 2 AM | Clear | 47° | 44° | 0% | 0.00 in | SSE 7 G13 | 79% | 41° | 2% | 0 |
| 3 AM | Clear | 45° | 41° | 0% | 0.00 in | SSE 7 G13 | 82% | 40° | 2% | 0 |
| 4 AM | Clear | 45° | 41° | 0% | 0.00 in | SSE 7 | 82% | 40° | 1% | 0 |
| 5 AM | Clear | 44° | 41° | 0% | 0.00 in | S 6 G12 | 82% | 39° | 3% | 0 |
| 6 AM | Sunny | 43° | 39° | 0% | 0.00 in | S 6 G12 | 86% | 39° | 3% | 0 |
| 7 AM | Sunny | 44° | 40° | 0% | 0.00 in | S 7 | 82% | 39° | 3% | 0 |
| 8 AM | Sunny | 48° | 44° | 0% | 0.00 in | S 8 | 77% | 41° | 5% | 0 |
| 9 AM | Sunny | 53° | 53° | 0% | 0.00 in | S 8 | 71% | 44° | 6% | 1 |
| 10 AM | Sunny | 58° | 58° | 0% | 0.00 in | S 8 G14 | 62% | 45° | 15% | 2 |
| 11 AM | Sunny | 63° | 63° | 0% | 0.00 in | S 9 G15 | 54% | 46° | 24% | 2 |
| 12 PM | Mostly Sunny | 66° | 66° | 0% | 0.00 in | S 9 G16 | 50% | 47° | 33% | 2 |
| 1 PM | Mostly Sunny | 69° | 69° | 0% | 0.00 in | S 9 G16 | 47% | 48° | 33% | 2 |
| 2 PM | Mostly Sunny | 69° | 69° | 0% | 0.00 in | S 10 G16 | 49% | 49° | 33% | 1 |
| 3 PM | Mostly Sunny | 69° | 69° | 0% | 0.00 in | S 10 G16 | 49% | 49° | 33% | 0 |
| 4 PM | Mostly Sunny | 67° | 67° | 0% | 0.00 in | S 9 G16 | 52% | 49° | 36% | 0 |
| 5 PM | Mostly Sunny | 64° | 64° | 0% | 0.00 in | S 9 G15 | 58% | 49° | 38% | 0 |
| 6 PM | Partly Cloudy | 61° | 61° | 2% | 0.00 in | SSE 8 G15 | 62% | 48° | 41% | 0 |
| 7 PM | Partly Cloudy | 59° | 59° | 2% | 0.00 in | SSE 8 G15 | 64% | 47° | 46% | 0 |
| 8 PM | Mostly Cloudy | 57° | 57° | 2% | 0.00 in | S 9 G16 | 67% | 46° | 51% | 0 |
| 9 PM | Mostly Cloudy | 55° | 55° | 2% | 0.00 in | S 9 G16 | 72% | 46° | 56% | 0 |
| 10 PM | Mostly Cloudy | 54° | 54° | 2% | 0.00 in | S 9 G16 | 74% | 46° | 60% | 0 |
| 11 PM | Mostly Cloudy | 54° | 54° | 2% | 0.00 in | S 9 G15 | 77% | 47° | 63% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 54° | 54° | 21% | 0.00 in | S 9 G15 | 77% | 47° | 67% | 0 |
| 1 AM | Slight Chance Light Rain | 54° | 54° | 21% | 0.00 in | S 9 G16 | 77% | 47° | 69% | – |
| 2 AM | Slight Chance Light Rain | 53° | 53° | 21% | 0.00 in | S 10 G16 | 83% | 48° | 70% | – |
| 3 AM | Slight Chance Light Rain | 53° | 53° | 21% | 0.00 in | S 10 G17 | 83% | 48° | 72% | – |
| 4 AM | Slight Chance Light Rain | 52° | 52° | 21% | 0.00 in | S 10 G17 | 86% | 48° | 72% | – |
| 5 AM | Slight Chance Light Rain | 52° | 52° | 21% | 0.00 in | S 10 G17 | 89% | 49° | 73% | – |
| 6 AM | Light Rain | 52° | 52° | 87% | <0.01 in | S 10 G17 | 93% | 50° | 73% | – |
| 7 AM | Light Rain | 54° | 54° | 87% | <0.01 in | S 10 G17 | 90% | 51° | 72% | – |
| 8 AM | Light Rain | 56° | 56° | 87% | <0.01 in | SSW 12 G18 | 90% | 53° | 71% | – |
| 9 AM | Light Rain | 57° | 57° | 87% | <0.01 in | SSW 12 G18 | 90% | 54° | 70% | – |
| 10 AM | Light Rain | 59° | 59° | 87% | <0.01 in | SSW 12 G18 | 87% | 55° | 73% | – |
| 11 AM | Light Rain | 60° | 60° | 87% | <0.01 in | SW 13 G20 | 84% | 55° | 77% | – |
| 12 PM | Light Rain Likely | 60° | 60° | 70% | <0.01 in | WSW 13 G20 | 84% | 55° | 80% | – |
| 1 PM | Light Rain Likely | 59° | 59° | 70% | <0.01 in | W 13 G20 | 83% | 54° | 76% | – |
| 2 PM | Light Rain Likely | 58° | 58° | 70% | <0.01 in | WNW 13 G21 | 83% | 53° | 71% | – |
| 3 PM | Light Rain Likely | 56° | 56° | 70% | <0.01 in | NW 13 G21 | 83% | 51° | 67% | – |
| 4 PM | Light Rain Likely | 54° | 54° | 70% | <0.01 in | NW 13 G21 | 83% | 49° | 63% | – |
| 5 PM | Light Rain Likely | 51° | 51° | 70% | <0.01 in | NNW 13 G21 | 86% | 47° | 59% | – |
| 6 PM | Slight Chance Light Rain | 46° | 40° | 15% | 0.01 in | NNW 13 G18 | 96% | 45° | 55% | – |
| 7 PM | Slight Chance Light Rain | 44° | 38° | 15% | 0.01 in | NNW 13 | 96% | 43° | 55% | – |
| 8 PM | Slight Chance Light Rain | 42° | 36° | 15% | 0.01 in | NNW 12 G17 | 96% | 41° | 55% | – |
| 9 PM | Slight Chance Light Rain | 41° | 34° | 15% | 0.01 in | NNW 12 | 93% | 39° | 55% | – |
| 10 PM | Slight Chance Light Rain | 40° | 33° | 15% | 0.01 in | NNW 12 | 89% | 37° | 55% | – |
| 11 PM | Slight Chance Light Rain | 39° | 32° | 15% | 0.01 in | NNW 10 | 85% | 35° | 55% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 38° | 31° | 2% | 0.00 in | NNW 10 | 85% | 34° | 29% | – |
| 1 AM | Partly Cloudy | 37° | 30° | 2% | 0.00 in | NNW 10 | 85% | 33° | 29% | – |
| 2 AM | Partly Cloudy | 36° | 29° | 2% | 0.00 in | NNW 10 | 85% | 32° | 29% | – |
| 3 AM | Partly Cloudy | 35° | 27° | 2% | 0.00 in | NNW 10 | 85% | 31° | 29% | – |
| 4 AM | Partly Cloudy | 34° | 26° | 2% | 0.00 in | NNW 10 | 85% | 30° | 29% | – |
| 5 AM | Partly Cloudy | 33° | 25° | 2% | 0.00 in | N 9 | 85% | 29° | 29% | – |
| 6 AM | Sunny | 33° | 25° | 1% | 0.00 in | N 9 | 85% | 29° | 24% | – |
| 7 AM | Sunny | 34° | 27° | 1% | 0.00 in | N 9 | 89% | 31° | 24% | – |
| 8 AM | Sunny | 37° | 30° | 1% | 0.00 in | N 10 | 85% | 33° | 24% | – |
| 9 AM | Sunny | 39° | 32° | 1% | 0.00 in | N 10 | 85% | 35° | 24% | – |
| 10 AM | Sunny | 41° | 35° | 1% | 0.00 in | N 10 | 82% | 36° | 24% | – |
| 11 AM | Sunny | 43° | 38° | 1% | 0.00 in | N 9 | 76% | 36° | 24% | – |
| 12 PM | Sunny | 44° | 39° | 0% | 0.00 in | N 9 | 73% | 36° | 14% | – |
| 1 PM | Sunny | 45° | 40° | 0% | 0.00 in | N 9 | 70% | 36° | 14% | – |
| 2 PM | Sunny | 46° | 41° | 0% | 0.00 in | N 9 | 68% | 36° | 14% | – |
| 3 PM | Sunny | 45° | 40° | 0% | 0.00 in | N 9 | 68% | 35° | 14% | – |
| 4 PM | Sunny | 43° | 38° | 0% | 0.00 in | N 8 | 70% | 34° | 14% | – |
| 5 PM | Sunny | 40° | 35° | 0% | 0.00 in | N 8 | 76% | 33° | 14% | – |
| 6 PM | Mostly Clear | 37° | 32° | 0% | 0.00 in | N 7 | 82% | 32° | 17% | – |
| 7 PM | Mostly Clear | 35° | 29° | 0% | 0.00 in | N 7 | 85% | 31° | 17% | – |
| 8 PM | Mostly Clear | 34° | 28° | 0% | 0.00 in | N 7 | 89% | 31° | 17% | – |
| 9 PM | Mostly Clear | 33° | 27° | 0% | 0.00 in | N 7 | 89% | 30° | 17% | – |
| 10 PM | Mostly Clear | 32° | 26° | 0% | 0.00 in | N 7 | 89% | 29° | 17% | – |
| 11 PM | Mostly Clear | 32° | 26° | 0% | 0.00 in | NNE 6 | 89% | 29° | 17% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 31° | 25° | 0% | 0.00 in | NNE 6 | 88% | 28° | 27% | – |
| 1 AM | Partly Cloudy | 30° | 24° | 0% | 0.00 in | NNE 6 | 88% | 27° | 27% | – |
| 2 AM | Partly Cloudy | 30° | 24° | 0% | 0.00 in | NNE 6 | 88% | 27° | 27% | – |
| 3 AM | Partly Cloudy | 29° | 23° | 0% | 0.00 in | NNE 6 | 88% | 26° | 27% | – |
| 4 AM | Partly Cloudy | 28° | 22° | 0% | 0.00 in | NNE 6 | 88% | 25° | 27% | – |
| 5 AM | Partly Cloudy | 28° | 21° | 0% | 0.00 in | NNE 7 | 88% | 25° | 27% | – |
| 6 AM | Mostly Sunny | 28° | 21° | 0% | 0.00 in | NNE 7 | 88% | 25° | 36% | – |
| 7 AM | Mostly Sunny | 30° | 22° | 0% | 0.00 in | NE 8 | 85% | 26° | 36% | – |
| 8 AM | Mostly Sunny | 32° | 25° | 0% | 0.00 in | NE 8 | 85% | 28° | 36% | – |
| 9 AM | Mostly Sunny | 35° | 28° | 0% | 0.00 in | NE 9 | 82% | 30° | 36% | – |
| 10 AM | Mostly Sunny | 37° | 30° | 0% | 0.00 in | NE 9 | 79% | 31° | 36% | – |
| 11 AM | Mostly Sunny | 39° | 33° | 0% | 0.00 in | NE 9 | 73% | 31° | 36% | – |
| 12 PM | Mostly Sunny | 40° | 34° | 0% | 0.00 in | NE 9 | 70% | 31° | 44% | – |
| 1 PM | Mostly Sunny | 41° | 35° | 0% | 0.00 in | NE 9 | 67% | 31° | 44% | – |
| 2 PM | Mostly Sunny | 42° | 36° | 0% | 0.00 in | NE 10 | 62% | 30° | 44% | – |
| 3 PM | Mostly Sunny | 41° | 35° | 0% | 0.00 in | NE 10 | 62% | 29° | 44% | – |
| 4 PM | Mostly Sunny | 39° | 33° | 0% | 0.00 in | NE 9 | 64% | 28° | 44% | – |
| 5 PM | Mostly Sunny | 36° | 29° | 0% | 0.00 in | NE 9 | 69% | 27° | 44% | – |
| 6 PM | Partly Cloudy | 33° | 26° | 1% | 0.00 in | NE 8 | 75% | 26° | 45% | – |
| 7 PM | Partly Cloudy | 32° | 25° | 1% | 0.00 in | NE 8 | 75% | 25° | 45% | – |
| 8 PM | Partly Cloudy | 31° | 24° | 1% | 0.00 in | NE 8 | 78% | 25° | 45% | – |
| 9 PM | Partly Cloudy | 30° | 22° | 1% | 0.00 in | NE 8 | 78% | 24° | 45% | – |
| 10 PM | Partly Cloudy | 29° | 22° | 1% | 0.00 in | NE 7 | 78% | 23° | 45% | – |
| 11 PM | Partly Cloudy | 29° | 23° | 1% | 0.00 in | ENE 6 | 78% | 23° | 45% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 28° | 22° | 2% | 0.00 in | ENE 6 | 78% | 22° | 59% | – |
| 1 AM | Mostly Cloudy | 28° | 22° | 2% | 0.00 in | ENE 6 | 75% | 21° | 59% | – |
| 2 AM | Mostly Cloudy | 27° | 20° | 2% | 0.00 in | NE 7 | 78% | 21° | 59% | – |
| 3 AM | Mostly Cloudy | 27° | 19° | 2% | 0.00 in | NE 8 | 78% | 21° | 59% | – |
| 4 AM | Mostly Cloudy | 26° | 18° | 2% | 0.00 in | NE 8 | 81% | 21° | 59% | – |
| 5 AM | Mostly Cloudy | 26° | 18° | 2% | 0.00 in | NE 8 | 81% | 21° | 59% | – |
| 6 AM | Partly Sunny | 26° | 18° | 8% | 0.00 in | NE 8 | 85% | 22° | 58% | – |
| 7 AM | Partly Sunny | 28° | 20° | 8% | 0.00 in | NE 8 | 88% | 25° | 58% | – |
| 8 AM | Partly Sunny | 30° | 22° | 8% | 0.00 in | NE 9 | 92% | 28° | 58% | – |
| 9 AM | Partly Sunny | 33° | 25° | 8% | 0.00 in | NE 9 | 89% | 30° | 58% | – |
| 10 AM | Partly Sunny | 35° | 28° | 8% | 0.00 in | NE 9 | 85% | 31° | 58% | – |
| 11 AM | Partly Sunny | 37° | 31° | 8% | 0.00 in | NE 8 | 75% | 30° | 58% | – |
| 12 PM | Slight Chance Light Snow | 38° | 32° | 16% | 0.00 in | NE 8 | 73% | 30° | 68% | – |
| 1 PM | Slight Chance Light Snow | 39° | 33° | 16% | 0.00 in | NE 8 | 70% | 30° | 68% | – |
| 2 PM | Slight Chance Light Snow | 40° | 35° | 16% | 0.00 in | NE 8 | 67% | 30° | 68% | – |
| 3 PM | Slight Chance Rain And Snow | 39° | 33° | 16% | 0.00 in | NNE 8 | 70% | 30° | 68% | – |
| 4 PM | Slight Chance Rain And Snow | 37° | 32° | 16% | 0.00 in | NNE 7 | 72% | 29° | 68% | – |
| 5 PM | Slight Chance Rain And Snow | 35° | 29° | 16% | 0.00 in | NNE 7 | 78% | 29° | 68% | – |
| 6 PM | Slight Chance Rain And Snow | 32° | 26° | 15% | 0.00 in | NNE 6 | 85% | 28° | 52% | – |
| 7 PM | Slight Chance Rain And Snow | 30° | 24° | 15% | 0.00 in | NNE 6 | 88% | 27° | 52% | – |
| 8 PM | Slight Chance Rain And Snow | 29° | 23° | 15% | 0.00 in | NNE 6 | 92% | 27° | 52% | – |
| 9 PM | Slight Chance Light Snow | 28° | 22° | 15% | 0.00 in | NNE 6 | 92% | 26° | 52% | – |
| 10 PM | Slight Chance Light Snow | 27° | 20° | 15% | 0.00 in | NNE 6 | 96% | 26° | 52% | – |
| 11 PM | Slight Chance Light Snow | 27° | 22° | 15% | 0.00 in | N 5 | 92% | 25° | 52% | – |
Thursday, November 265 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 27° | 22° | 10% | 0.00 in | N 5 | 92% | 25° | 45% | – |
| 1 AM | Partly Cloudy | 26° | 20° | 10% | 0.00 in | N 5 | 96% | 25° | 45% | – |
| 2 AM | Partly Cloudy | 26° | 20° | 10% | 0.00 in | N 5 | 92% | 24° | 45% | – |
| 3 AM | Partly Cloudy | 25° | 19° | 10% | 0.00 in | N 5 | 96% | 24° | 45% | – |
| 4 AM | Partly Cloudy | 24° | 18° | 10% | 0.00 in | N 5 | 96% | 23° | 45% | – |
National Weather Service forecast updated 14 min ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather