Install
Breckenridge, CO 80424 Hourly Weather
Next 48 hours
Thursday, November 198 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 PM | Partly Sunny | 39° | 33° | 0% | 0.00 in | – | S 8 G21 | 32% | 12° | 68% | 0 |
| 5 PM | Partly Sunny | 35° | 29° | 0% | 0.00 in | – | S 7 G17 | 40% | 13° | 60% | 0 |
| 6 PM | Mostly Cloudy | 29° | 21° | 0% | 0.00 in | – | S 8 G20 | 55% | 15° | 61% | 0 |
| 7 PM | Partly Cloudy | 28° | 19° | 0% | 0.00 in | – | S 9 G21 | 60% | 16° | 44% | 0 |
| 8 PM | Partly Cloudy | 28° | 19° | 0% | 0.00 in | – | S 9 G21 | 60% | 16° | 27% | 0 |
| 9 PM | Partly Cloudy | 27° | 17° | 0% | 0.00 in | – | S 10 G22 | 65% | 17° | 26% | 0 |
| 10 PM | Mostly Clear | 27° | 17° | 0% | 0.00 in | – | S 10 G23 | 68% | 18° | 25% | 0 |
| 11 PM | Mostly Clear | 27° | 17° | 12% | 0.00 in | – | S 12 G24 | 71% | 19° | 24% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 27° | 16° | 12% | 0.00 in | – | SSW 13 G26 | 71% | 19° | 32% | 0 |
| 1 AM | Partly Cloudy | 27° | 16° | 12% | 0.00 in | – | SSW 13 G28 | 71% | 19° | 40% | 0 |
| 2 AM | Partly Cloudy | 27° | 16° | 12% | 0.00 in | – | SSW 14 G29 | 71% | 19° | 48% | 0 |
| 3 AM | Partly Cloudy | 26° | 14° | 12% | 0.00 in | – | SSW 14 G29 | 74% | 19° | 50% | 0 |
| 4 AM | Mostly Cloudy | 25° | 13° | 12% | 0.00 in | – | SW 14 G28 | 81% | 20° | 52% | 0 |
| 5 AM | Chance Snow Showers | 25° | 13° | 27% | 0.00 in | – | SW 14 G28 | 81% | 20° | 54% | 0 |
| 6 AM | Chance Snow Showers | 24° | 11° | 27% | 0.00 in | – | SW 15 G30 | 84% | 20° | 53% | 0 |
| 7 AM | Chance Snow Showers | 24° | 11° | 27% | 0.00 in | – | SW 15 G32 | 84% | 20° | 52% | 0 |
| 8 AM | Chance Snow Showers | 24° | 11° | 27% | 0.00 in | – | SW 16 G35 | 84% | 20° | 51% | 0 |
| 9 AM | Chance Snow Showers | 26° | 13° | 27% | 0.00 in | – | SW 16 G36 | 74% | 19° | 51% | 1 |
| 10 AM | Chance Snow Showers | 29° | 17° | 27% | 0.00 in | – | WSW 16 G36 | 60% | 17° | 51% | 2 |
| 11 AM | Slight Chance Snow Showers | 32° | 21° | 20% | 0.00 in | <0.1 in | WSW 16 G36 | 49% | 15° | 51% | 3 |
| 12 PM | Slight Chance Snow Showers | 34° | 24° | 20% | 0.00 in | <0.1 in | WSW 16 G36 | 43% | 14° | 49% | 3 |
| 1 PM | Slight Chance Snow Showers | 34° | 24° | 20% | 0.00 in | <0.1 in | WSW 16 G36 | 43% | 14° | 46% | 3 |
| 2 PM | Slight Chance Snow Showers | 34° | 24° | 20% | 0.00 in | <0.1 in | WSW 15 G33 | 43% | 14° | 44% | 2 |
| 3 PM | Slight Chance Snow Showers | 34° | 25° | 20% | 0.00 in | <0.1 in | WSW 13 G29 | 41% | 13° | 50% | 1 |
| 4 PM | Slight Chance Snow Showers | 32° | 24° | 20% | 0.00 in | <0.1 in | WSW 10 G24 | 43% | 12° | 56% | 0 |
| 5 PM | Chance Snow Showers | 30° | 22° | 47% | <0.01 in | <0.1 in | WSW 9 G21 | 46% | 12° | 65% | 0 |
| 6 PM | Chance Snow Showers | 27° | 18° | 47% | <0.01 in | <0.1 in | WSW 9 G22 | 53% | 12° | 65% | – |
| 7 PM | Chance Snow Showers | 25° | 16° | 47% | <0.01 in | <0.1 in | WSW 9 G24 | 60% | 13° | 65% | – |
| 8 PM | Chance Snow Showers | 23° | 13° | 47% | <0.01 in | <0.1 in | WSW 9 G25 | 68% | 14° | 65% | – |
| 9 PM | Chance Snow Showers | 22° | 13° | 47% | <0.01 in | <0.1 in | WSW 8 G23 | 71% | 14° | 65% | – |
| 10 PM | Chance Snow Showers | 21° | 11° | 47% | <0.01 in | <0.1 in | W 8 G20 | 74% | 14° | 69% | – |
| 11 PM | Snow Showers Likely | 20° | 11° | 62% | <0.01 in | <0.1 in | W 7 G17 | 77% | 14° | 75% | – |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Snow Showers Likely | 19° | 10° | 62% | <0.01 in | <0.1 in | W 7 G16 | 80% | 14° | 75% | – |
| 1 AM | Snow Showers Likely | 18° | 9° | 62% | <0.01 in | <0.1 in | W 7 G17 | 80% | 13° | 75% | – |
| 2 AM | Snow Showers Likely | 17° | 8° | 62% | <0.01 in | <0.1 in | W 7 G17 | 84% | 13° | 75% | – |
| 3 AM | Snow Showers Likely | 16° | 6° | 62% | <0.01 in | <0.1 in | W 7 G17 | 88% | 13° | 75% | – |
| 4 AM | Snow Showers Likely | 16° | 5° | 62% | <0.01 in | <0.1 in | W 8 G18 | 88% | 13° | 75% | – |
| 5 AM | Slight Chance Snow Showers | 16° | 5° | 22% | <0.01 in | <0.1 in | WNW 8 G18 | 88% | 13° | 51% | – |
| 6 AM | Slight Chance Snow Showers | 15° | 4° | 22% | <0.01 in | <0.1 in | WNW 8 G17 | 92% | 13° | 51% | – |
| 7 AM | Slight Chance Snow Showers | 14° | 3° | 22% | <0.01 in | <0.1 in | WNW 8 G16 | 96% | 13° | 50% | – |
| 8 AM | Slight Chance Snow Showers | 14° | 3° | 22% | <0.01 in | <0.1 in | WNW 8 G16 | 96% | 13° | 50% | – |
| 9 AM | Slight Chance Snow Showers | 17° | 6° | 22% | <0.01 in | <0.1 in | WNW 9 G17 | 80% | 12° | 51% | – |
| 10 AM | Slight Chance Snow Showers | 21° | 11° | 22% | <0.01 in | <0.1 in | WNW 9 G18 | 62% | 10° | 51% | – |
| 11 AM | Partly Sunny | 24° | 14° | 7% | 0.00 in | – | WNW 10 G21 | 52% | 9° | 52% | – |
| 12 PM | Mostly Sunny | 26° | 16° | 7% | 0.00 in | – | WNW 10 G22 | 48% | 9° | 44% | – |
| 1 PM | Mostly Sunny | 28° | 19° | 7% | 0.00 in | – | WNW 10 G23 | 42% | 8° | 36% | – |
| 2 PM | Mostly Sunny | 28° | 19° | 7% | 0.00 in | – | WNW 10 G23 | 42% | 8° | 28% | – |
| 3 PM | Sunny | 28° | 19° | 7% | 0.00 in | – | WNW 9 G20 | 40% | 7° | 24% | – |
| 4 PM | Sunny | 26° | 18° | 7% | 0.00 in | – | WNW 7 G16 | 42% | 6° | 21% | – |
| 5 PM | Sunny | 22° | 14° | 3% | 0.00 in | – | WNW 7 G14 | 47% | 5° | 17% | – |
| 6 PM | Mostly Clear | 19° | 10° | 3% | 0.00 in | – | WNW 7 G14 | 54% | 5° | 17% | – |
| 7 PM | Mostly Clear | 17° | 8° | 3% | 0.00 in | – | W 7 G13 | 58% | 5° | 17% | – |
| 8 PM | Mostly Clear | 15° | 5° | 3% | 0.00 in | – | W 7 G13 | 64% | 5° | 17% | – |
| 9 PM | Mostly Clear | 14° | 4° | 3% | 0.00 in | – | W 7 | 67% | 5° | 17% | – |
| 10 PM | Mostly Clear | 13° | 4° | 3% | 0.00 in | – | W 6 G12 | 70% | 5° | 17% | – |
| 11 PM | Mostly Clear | 12° | 3° | 0% | 0.00 in | – | W 6 | 70% | 4° | 19% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 11° | 2° | 0% | 0.00 in | – | W 6 | 69% | 3° | 19% | – |
| 1 AM | Mostly Clear | 11° | 3° | 0% | 0.00 in | – | W 5 | 63% | 1° | 19% | – |
| 2 AM | Mostly Clear | 11° | 3° | 0% | 0.00 in | – | W 5 | 60% | 0° | 19% | – |
| 3 AM | Mostly Clear | 11° | 3° | 0% | 0.00 in | – | W 5 | 58% | -1° | 19% | – |
| 4 AM | Mostly Clear | 11° | 3° | 0% | 0.00 in | – | W 5 | 58% | -1° | 19% | – |
| 5 AM | Mostly Clear | 12° | 4° | 0% | 0.00 in | – | W 5 | 55% | -1° | 16% | – |
| 6 AM | Sunny | 12° | 4° | 0% | 0.00 in | – | W 5 | 55% | -1° | 16% | – |
| 7 AM | Sunny | 12° | 6° | 0% | 0.00 in | – | WSW 3 | 55% | -1° | 16% | – |
| 8 AM | Sunny | 14° | 8° | 0% | 0.00 in | – | WSW 3 | 53% | 0° | 16% | – |
| 9 AM | Sunny | 20° | 15° | 0% | 0.00 in | – | WSW 3 G8 | 43% | 1° | 16% | – |
| 10 AM | Sunny | 28° | 23° | 0% | 0.00 in | – | SW 5 | 32% | 2° | 16% | – |
| 11 AM | Sunny | 34° | 29° | 0% | 0.00 in | – | SW 6 | 26% | 3° | 23% | – |
| 12 PM | Sunny | 37° | 32° | 0% | 0.00 in | – | SW 7 G13 | 24% | 4° | 23% | – |
| 1 PM | Sunny | 39° | 33° | 0% | 0.00 in | – | WSW 8 G16 | 24% | 5° | 23% | – |
| 2 PM | Sunny | 38° | 32° | 0% | 0.00 in | – | WSW 8 G17 | 25% | 5° | 23% | – |
| 3 PM | Sunny | 36° | 30° | 0% | 0.00 in | – | WSW 7 G16 | 27% | 5° | 23% | – |
| 4 PM | Sunny | 33° | 28° | 0% | 0.00 in | – | WSW 6 G13 | 30% | 5° | 23% | – |
| 5 PM | Mostly Sunny | 29° | 24° | 0% | 0.00 in | – | WSW 5 G10 | 35% | 5° | 26% | – |
| 6 PM | Partly Cloudy | 26° | 20° | 0% | 0.00 in | – | WSW 5 G10 | 40% | 5° | 26% | – |
| 7 PM | Partly Cloudy | 23° | 16° | 0% | 0.00 in | – | SW 6 | 45% | 5° | 26% | – |
| 8 PM | Partly Cloudy | 21° | 13° | 0% | 0.00 in | – | SW 6 | 49% | 5° | 26% | – |
| 9 PM | Partly Cloudy | 20° | 12° | 0% | 0.00 in | – | SW 6 | 51% | 5° | 26% | – |
| 10 PM | Partly Cloudy | 19° | 12° | 0% | 0.00 in | – | SW 5 G10 | 54% | 5° | 26% | – |
| 11 PM | Mostly Clear | 19° | 12° | 0% | 0.00 in | – | SW 5 G10 | 54% | 5° | 19% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 18° | 11° | 0% | 0.00 in | – | SW 5 | 56% | 5° | 19% | – |
| 1 AM | Mostly Clear | 17° | 12° | 0% | 0.00 in | – | SW 3 G9 | 56% | 4° | 19% | – |
| 2 AM | Mostly Clear | 16° | 10° | 0% | 0.00 in | – | SW 3 G8 | 58% | 4° | 19% | – |
| 3 AM | Mostly Clear | 16° | 10° | 0% | 0.00 in | – | SW 3 G8 | 58% | 4° | 19% | – |
| 4 AM | Mostly Clear | 16° | 10° | 0% | 0.00 in | – | WSW 3 | 58% | 4° | 19% | – |
| 5 AM | Partly Cloudy | 16° | 10° | 5% | 0.00 in | – | WSW 3 | 61% | 5° | 43% | – |
| 6 AM | Mostly Sunny | 16° | 10° | 5% | 0.00 in | – | WSW 3 | 64% | 6° | 43% | – |
| 7 AM | Mostly Sunny | 16° | 10° | 5% | 0.00 in | – | WSW 3 | 70% | 8° | 43% | – |
| 8 AM | Mostly Sunny | 18° | 13° | 5% | 0.00 in | – | WSW 3 | 67% | 9° | 43% | – |
| 9 AM | Mostly Sunny | 22° | 16° | 5% | 0.00 in | – | WSW 5 | 59% | 10° | 43% | – |
| 10 AM | Mostly Sunny | 28° | 23° | 5% | 0.00 in | – | WSW 5 | 46% | 10° | 43% | – |
| 11 AM | Slight Chance Snow Showers | 32° | 26° | 20% | 0.00 in | – | WSW 6 | 41% | 11° | 65% | – |
| 12 PM | Slight Chance Snow Showers | 34° | 28° | 20% | 0.00 in | – | WSW 7 | 40% | 12° | 65% | – |
| 1 PM | Slight Chance Snow Showers | 35° | 29° | 20% | 0.00 in | – | WSW 7 G13 | 38% | 12° | 65% | – |
| 2 PM | Slight Chance Snow Showers | 34° | 28° | 20% | 0.00 in | – | W 7 G14 | 41% | 13° | 65% | – |
| 3 PM | Slight Chance Snow Showers | 33° | 28° | 20% | 0.00 in | – | W 6 G14 | 43% | 13° | 65% | – |
| 4 PM | Slight Chance Snow Showers | 30° | 24° | 20% | 0.00 in | – | W 6 G13 | 51% | 14° | 65% | – |
| 5 PM | Chance Snow Showers | 28° | 23° | 54% | <0.01 in | <0.1 in | WNW 5 G12 | 55% | 14° | 70% | – |
| 6 PM | Chance Snow Showers | 26° | 20° | 54% | <0.01 in | <0.1 in | WNW 5 G12 | 60% | 14° | 70% | – |
| 7 PM | Chance Snow Showers | 24° | 18° | 54% | <0.01 in | <0.1 in | WNW 5 G10 | 68% | 15° | 70% | – |
| 8 PM | Chance Snow Showers | 23° | 17° | 54% | <0.01 in | <0.1 in | WNW 5 G10 | 71% | 15° | 70% | – |
| 9 PM | Chance Snow Showers | 22° | 16° | 54% | <0.01 in | <0.1 in | WNW 5 G10 | 74% | 15° | 70% | – |
| 10 PM | Chance Snow Showers | 21° | 15° | 54% | <0.01 in | <0.1 in | WNW 5 G10 | 77% | 15° | 70% | – |
| 11 PM | Chance Snow Showers | 20° | 13° | 43% | <0.01 in | <0.1 in | WNW 5 G10 | 81% | 15° | 62% | – |
Tuesday, November 2412 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Snow Showers | 19° | 12° | 43% | <0.01 in | <0.1 in | WNW 5 G10 | 84% | 15° | 62% | – |
| 1 AM | Chance Snow Showers | 18° | 10° | 43% | <0.01 in | <0.1 in | WNW 6 G12 | 84% | 14° | 62% | – |
| 2 AM | Chance Snow Showers | 17° | 9° | 43% | <0.01 in | <0.1 in | W 6 G12 | 88% | 14° | 62% | – |
| 3 AM | Chance Snow Showers | 17° | 9° | 43% | <0.01 in | <0.1 in | WNW 6 G12 | 88% | 14° | 62% | – |
| 4 AM | Chance Snow Showers | 16° | 7° | 43% | <0.01 in | <0.1 in | WNW 6 G12 | 92% | 14° | 62% | – |
| 5 AM | Mostly Cloudy | 16° | 7° | 13% | 0.00 in | – | WNW 6 G12 | 92% | 14° | 54% | – |
| 6 AM | Partly Sunny | 15° | 6° | 13% | 0.00 in | – | WNW 6 G12 | 96% | 14° | 54% | – |
| 7 AM | Partly Sunny | 13° | 4° | 13% | 0.00 in | – | W 6 | 100% | 13° | 54% | – |
| 8 AM | Partly Sunny | 14° | 5° | 13% | 0.00 in | – | W 6 | 100% | 14° | 54% | – |
| 9 AM | Partly Sunny | 18° | 10° | 13% | 0.00 in | – | W 6 | 80% | 13° | 54% | – |
| 10 AM | Partly Sunny | 23° | 15° | 13% | 0.00 in | – | W 7 | 65% | 13° | 54% | – |
| 11 AM | Mostly Sunny | 28° | 21° | 6% | 0.00 in | – | W 7 G13 | 50% | 12° | 40% | – |
National Weather Service forecast updated 1 day ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather