Install
Casper, WY 82604 Hourly Weather
Next 48 hours
Thursday, November 198 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 PM | Mostly Cloudy | 52° | 52° | 0% | 0.00 in | – | SW 20 G26 | 25% | 17° | 82% | 0 |
| 5 PM | Mostly Cloudy | 49° | 44° | 0% | 0.00 in | – | SSW 12 | 29% | 18° | 86% | 0 |
| 6 PM | Mostly Cloudy | 48° | 43° | 1% | 0.00 in | – | ESE 12 | 31% | 19° | 71% | 0 |
| 7 PM | Mostly Cloudy | 46° | 41° | 0% | 0.00 in | – | SE 10 | 37% | 21° | 74% | 0 |
| 8 PM | Partly Cloudy | 45° | 40° | 1% | 0.00 in | – | SE 10 | 40% | 22° | 45% | 0 |
| 9 PM | Partly Cloudy | 44° | 38° | 3% | 0.00 in | – | SE 10 | 44% | 24° | 37% | 0 |
| 10 PM | Partly Cloudy | 43° | 37° | 5% | 0.00 in | – | W 12 | 49% | 25° | 27% | 0 |
| 11 PM | Mostly Clear | 42° | 36° | 7% | <0.01 in | – | SSW 12 | 52% | 26° | 25% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain And Snow Showers | 42° | 36° | 27% | <0.01 in | – | SSW 12 | 55% | 27° | 29% | 0 |
| 1 AM | Chance Rain And Snow Showers | 41° | 34° | 39% | <0.01 in | – | SSW 12 | 62% | 29° | 46% | 0 |
| 2 AM | Chance Rain And Snow Showers | 41° | 34° | 33% | <0.01 in | – | SSW 13 | 66% | 31° | 76% | 0 |
| 3 AM | Chance Rain And Snow Showers | 40° | 32° | 39% | <0.01 in | – | SW 14 G20 | 71% | 32° | 76% | 0 |
| 4 AM | Chance Rain And Snow Showers | 40° | 32° | 37% | <0.01 in | – | SSW 15 G21 | 73% | 32° | 78% | 0 |
| 5 AM | Chance Rain And Snow Showers | 39° | 30° | 24% | 0.00 in | – | SW 16 G23 | 76% | 32° | 77% | 0 |
| 6 AM | Chance Rain And Snow Showers | 39° | 30° | 26% | 0.00 in | – | SSW 16 G23 | 76% | 32° | 65% | 0 |
| 7 AM | Partly Sunny | 39° | 29° | 6% | 0.00 in | – | SSW 18 G25 | 76% | 32° | 53% | 0 |
| 8 AM | Mostly Sunny | 38° | 27° | 6% | 0.00 in | – | SSW 20 G28 | 76% | 31° | 41% | 0 |
| 9 AM | Mostly Sunny | 41° | 31° | 1% | 0.00 in | – | SW 23 G32 | 70% | 32° | 37% | 1 |
| 10 AM | Mostly Sunny | 44° | 34° | 6% | 0.00 in | – | SW 25 G36 | 62% | 32° | 36% | 1 |
| 11 AM | Mostly Sunny | 45° | 35° | 6% | 0.00 in | – | SW 31 G44 | 58% | 31° | 30% | 2 |
| 12 PM | Chance Rain And Snow Showers | 47° | 38° | 25% | 0.00 in | – | SW 32 G45 | 53% | 31° | 36% | 2 |
| 1 PM | Mostly Sunny | 48° | 39° | 7% | 0.00 in | – | SW 32 G45 | 47% | 29° | 27% | 2 |
| 2 PM | Sunny | 47° | 38° | 0% | 0.00 in | – | SW 31 G44 | 44% | 27° | 12% | 1 |
| 3 PM | Sunny | 47° | 38° | 1% | 0.00 in | – | SW 30 G41 | 45% | 27° | 25% | 0 |
| 4 PM | Mostly Sunny | 46° | 37° | 0% | 0.00 in | – | SW 26 G37 | 47% | 27° | 38% | 0 |
| 5 PM | Snow Showers Likely | 41° | 32° | 43% | <0.01 in | – | WSW 20 G28 | 50% | 24° | 49% | 0 |
| 6 PM | Snow Showers Likely | 39° | 29° | 43% | <0.01 in | – | WSW 20 G28 | 57% | 25° | 72% | 0 |
| 7 PM | Snow Showers Likely | 38° | 29° | 43% | <0.01 in | – | WSW 17 G24 | 62% | 26° | 72% | 0 |
| 8 PM | Snow Showers Likely | 37° | 28° | 43% | <0.01 in | – | WSW 15 G21 | 64% | 26° | 71% | 0 |
| 9 PM | Snow Showers Likely | 36° | 28° | 43% | <0.01 in | – | W 13 | 69% | 27° | 73% | 0 |
| 10 PM | Snow Showers Likely | 35° | 27° | 43% | <0.01 in | – | WNW 10 | 72% | 27° | 75% | 0 |
| 11 PM | Snow Showers Likely | 34° | 27° | 63% | <0.01 in | <0.1 in | WNW 8 | 74% | 27° | 78% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Snow Showers Likely | 33° | 27° | 63% | <0.01 in | <0.1 in | WNW 7 | 78% | 27° | 79% | 0 |
| 1 AM | Snow Showers Likely | 33° | 28° | 63% | <0.01 in | <0.1 in | NW 6 | 78% | 27° | 81% | 0 |
| 2 AM | Snow Showers Likely | 32° | 27° | 63% | <0.01 in | <0.1 in | NW 5 | 81% | 27° | 83% | 0 |
| 3 AM | Snow Showers Likely | 31° | 26° | 63% | <0.01 in | <0.1 in | WNW 5 | 81% | 26° | 83% | 0 |
| 4 AM | Snow Showers Likely | 30° | 25° | 63% | <0.01 in | <0.1 in | W 5 | 81% | 25° | 83% | 0 |
| 5 AM | Slight Chance Snow Showers | 31° | 26° | 21% | 0.00 in | – | W 5 | 81% | 26° | 83% | 0 |
| 6 AM | Slight Chance Snow Showers | 28° | 23° | 21% | 0.00 in | – | W 5 | 81% | 23° | 80% | 0 |
| 7 AM | Slight Chance Snow Showers | 27° | 22° | 21% | 0.00 in | – | WSW 5 | 81% | 22° | 77% | 0 |
| 8 AM | Slight Chance Snow Showers | 29° | 23° | 21% | 0.00 in | – | WSW 6 | 80% | 24° | 74% | 0 |
| 9 AM | Slight Chance Snow Showers | 29° | 21° | 21% | 0.00 in | – | WSW 8 | 75% | 22° | 66% | 1 |
| 10 AM | Slight Chance Snow Showers | 32° | 24° | 21% | 0.00 in | – | WSW 10 | 69% | 23° | 57% | 2 |
| 11 AM | Mostly Sunny | 36° | 27° | 9% | 0.00 in | – | WSW 13 | 64% | 25° | 49% | 2 |
| 12 PM | Mostly Sunny | 38° | 30° | 9% | 0.00 in | – | WSW 14 G20 | 59% | 25° | 43% | 2 |
| 1 PM | Mostly Sunny | 40° | 32° | 9% | 0.00 in | – | W 14 G20 | 52% | 24° | 36% | 2 |
| 2 PM | Mostly Sunny | 40° | 32° | 9% | 0.00 in | – | W 14 G20 | 51% | 23° | 30% | 1 |
| 3 PM | Mostly Sunny | 39° | 31° | 9% | 0.00 in | – | W 13 | 50% | 22° | 31% | 1 |
| 4 PM | Mostly Sunny | 38° | 31° | 9% | 0.00 in | – | WSW 10 | 52% | 22° | 31% | 0 |
| 5 PM | Mostly Sunny | 35° | 28° | 3% | 0.00 in | – | WSW 9 G17 | 55% | 20° | 32% | 0 |
| 6 PM | Partly Cloudy | 33° | 25° | 3% | 0.00 in | – | WSW 9 G17 | 59% | 20° | 30% | 0 |
| 7 PM | Partly Cloudy | 32° | 24° | 3% | 0.00 in | – | SW 9 G17 | 63% | 21° | 27% | 0 |
| 8 PM | Mostly Clear | 30° | 22° | 3% | 0.00 in | – | SW 9 G17 | 66% | 20° | 25% | 0 |
| 9 PM | Partly Cloudy | 29° | 21° | 3% | 0.00 in | – | SW 8 G16 | 68% | 20° | 26% | 0 |
| 10 PM | Partly Cloudy | 28° | 20° | 3% | 0.00 in | – | SW 8 G14 | 69% | 19° | 28% | 0 |
| 11 PM | Partly Cloudy | 28° | 21° | 0% | 0.00 in | – | SW 7 G13 | 69% | 19° | 29% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 28° | 21° | 0% | 0.00 in | – | SW 7 | 70% | 19° | 33% | – |
| 1 AM | Partly Cloudy | 27° | 20° | 0% | 0.00 in | – | SSW 6 G12 | 70% | 19° | 38% | – |
| 2 AM | Partly Cloudy | 27° | 20° | 0% | 0.00 in | – | SSW 6 G12 | 70% | 19° | 42% | – |
| 3 AM | Partly Cloudy | 25° | 18° | 0% | 0.00 in | – | SSW 6 G12 | 70% | 17° | 50% | – |
| 4 AM | Mostly Cloudy | 24° | 17° | 0% | 0.00 in | – | SSW 6 G12 | 70% | 16° | 57% | – |
| 5 AM | Mostly Cloudy | 24° | 17° | 0% | 0.00 in | – | S 6 G12 | 69% | 15° | 65% | – |
| 6 AM | Partly Sunny | 24° | 17° | 0% | 0.00 in | – | S 6 | 69% | 15° | 67% | – |
| 7 AM | Mostly Cloudy | 25° | 18° | 0% | 0.00 in | – | SSW 6 | 68% | 16° | 70% | – |
| 8 AM | Mostly Cloudy | 28° | 22° | 0% | 0.00 in | – | SSW 6 | 66% | 18° | 72% | – |
| 9 AM | Partly Sunny | 31° | 24° | 0% | 0.00 in | – | SSW 7 G13 | 61% | 19° | 64% | – |
| 10 AM | Partly Sunny | 35° | 28° | 0% | 0.00 in | – | SSW 9 G17 | 55% | 20° | 56% | – |
| 11 AM | Mostly Sunny | 38° | 31° | 0% | 0.00 in | – | SSW 10 G21 | 50% | 21° | 48% | – |
| 12 PM | Mostly Sunny | 41° | 34° | 0% | 0.00 in | – | SSW 12 G24 | 46% | 22° | 45% | – |
| 1 PM | Mostly Sunny | 43° | 36° | 0% | 0.00 in | – | SSW 13 G25 | 43% | 22° | 41% | – |
| 2 PM | Mostly Sunny | 43° | 36° | 0% | 0.00 in | – | SSW 13 G24 | 42% | 21° | 38% | – |
| 3 PM | Mostly Sunny | 42° | 35° | 0% | 0.00 in | – | SSW 13 G24 | 43% | 21° | 45% | – |
| 4 PM | Partly Sunny | 41° | 34° | 0% | 0.00 in | – | SSW 12 G22 | 45% | 21° | 59% | – |
| 5 PM | Partly Sunny | 37° | 31° | 0% | 0.00 in | – | SSW 8 G14 | 48% | 19° | 66% | – |
| 6 PM | Mostly Cloudy | 36° | 30° | 0% | 0.00 in | – | SSW 8 G14 | 51% | 20° | 66% | – |
| 7 PM | Mostly Cloudy | 35° | 28° | 0% | 0.00 in | – | SSW 8 G14 | 53% | 20° | 66% | – |
| 8 PM | Mostly Cloudy | 34° | 27° | 0% | 0.00 in | – | SSW 8 G14 | 56% | 20° | 66% | – |
| 9 PM | Mostly Cloudy | 33° | 26° | 0% | 0.00 in | – | SSW 8 G14 | 58% | 20° | 66% | – |
| 10 PM | Mostly Cloudy | 33° | 26° | 0% | 0.00 in | – | SSW 8 G14 | 59% | 20° | 66% | – |
| 11 PM | Mostly Cloudy | 32° | 29° | 0% | 0.00 in | – | SSW 3 | 61% | 20° | 67% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 31° | 28° | 0% | 0.00 in | – | SSW 3 | 64% | 20° | 67% | – |
| 1 AM | Mostly Cloudy | 29° | 25° | 0% | 0.00 in | – | SSW 3 | 68% | 20° | 67% | – |
| 2 AM | Mostly Cloudy | 28° | 24° | 0% | 0.00 in | – | SSW 3 | 71% | 20° | 67% | – |
| 3 AM | Mostly Cloudy | 28° | 24° | 0% | 0.00 in | – | SSW 3 | 73% | 20° | 67% | – |
| 4 AM | Mostly Cloudy | 28° | 24° | 0% | 0.00 in | – | SSW 3 | 74% | 21° | 67% | – |
| 5 AM | Mostly Cloudy | 28° | 28° | 4% | 0.00 in | – | SW 2 | 75% | 21° | 83% | – |
| 6 AM | Mostly Cloudy | 28° | 28° | 4% | 0.00 in | – | SW 2 | 76% | 21° | 83% | – |
| 7 AM | Mostly Cloudy | 28° | 28° | 4% | 0.00 in | – | SW 2 | 77% | 22° | 83% | – |
| 8 AM | Mostly Cloudy | 29° | 29° | 4% | 0.00 in | – | SW 2 | 75% | 22° | 83% | – |
| 9 AM | Mostly Cloudy | 31° | 31° | 4% | 0.00 in | – | SW 2 | 69% | 22° | 83% | – |
| 10 AM | Mostly Cloudy | 34° | 34° | 4% | 0.00 in | – | SW 2 | 62% | 22° | 83% | – |
| 11 AM | Slight Chance Snow Showers | 36° | 32° | 15% | <0.01 in | <0.1 in | NNW 5 G10 | 56% | 22° | 67% | – |
| 12 PM | Slight Chance Snow Showers | 38° | 34° | 15% | <0.01 in | <0.1 in | NNW 5 G10 | 54% | 23° | 67% | – |
| 1 PM | Slight Chance Snow Showers | 39° | 36° | 15% | <0.01 in | <0.1 in | NNW 5 G10 | 54% | 24° | 67% | – |
| 2 PM | Slight Chance Snow Showers | 39° | 36° | 15% | <0.01 in | <0.1 in | NNW 5 G10 | 54% | 24° | 67% | – |
| 3 PM | Slight Chance Snow Showers | 38° | 34° | 15% | <0.01 in | <0.1 in | NNW 5 G10 | 55% | 23° | 67% | – |
| 4 PM | Slight Chance Snow Showers | 36° | 32° | 15% | <0.01 in | <0.1 in | NNW 5 G10 | 56% | 22° | 67% | – |
| 5 PM | Chance Snow Showers | 34° | 29° | 40% | <0.01 in | <0.1 in | NE 6 G12 | 58% | 21° | 76% | – |
| 6 PM | Chance Snow Showers | 33° | 28° | 40% | <0.01 in | <0.1 in | NE 6 G12 | 62% | 21° | 76% | – |
| 7 PM | Chance Snow Showers | 32° | 26° | 40% | <0.01 in | <0.1 in | NE 6 G12 | 67% | 22° | 76% | – |
| 8 PM | Chance Snow Showers | 31° | 25° | 40% | <0.01 in | <0.1 in | NE 6 G12 | 72% | 23° | 76% | – |
| 9 PM | Chance Snow Showers | 30° | 24° | 40% | <0.01 in | <0.1 in | NE 6 G12 | 74% | 23° | 76% | – |
| 10 PM | Chance Snow Showers | 30° | 24° | 40% | <0.01 in | <0.1 in | NE 6 G12 | 76% | 23° | 76% | – |
| 11 PM | Chance Snow Showers | 29° | 23° | 34% | <0.01 in | <0.1 in | N 6 | 78% | 23° | 73% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Snow Showers | 28° | 22° | 34% | <0.01 in | <0.1 in | N 6 | 82% | 23° | 73% | – |
| 1 AM | Chance Snow Showers | 27° | 20° | 34% | <0.01 in | <0.1 in | N 6 | 86% | 23° | 73% | – |
| 2 AM | Chance Snow Showers | 26° | 19° | 34% | <0.01 in | <0.1 in | N 6 | 88% | 23° | 73% | – |
| 3 AM | Chance Snow Showers | 26° | 19° | 34% | <0.01 in | <0.1 in | N 6 | 87% | 23° | 73% | – |
| 4 AM | Chance Snow Showers | 26° | 19° | 34% | <0.01 in | <0.1 in | N 6 | 84% | 22° | 73% | – |
| 5 AM | Mostly Cloudy | 26° | 18° | 12% | 0.00 in | – | WSW 7 | 81% | 21° | 69% | – |
| 6 AM | Partly Sunny | 26° | 18° | 12% | 0.00 in | – | WSW 7 | 81% | 21° | 69% | – |
| 7 AM | Partly Sunny | 26° | 18° | 12% | 0.00 in | – | WSW 7 | 80% | 21° | 69% | – |
| 8 AM | Partly Sunny | 27° | 20° | 12% | 0.00 in | – | WSW 7 | 78% | 21° | 69% | – |
| 9 AM | Partly Sunny | 29° | 22° | 12% | 0.00 in | – | WSW 7 | 72% | 21° | 69% | – |
| 10 AM | Partly Sunny | 32° | 26° | 12% | 0.00 in | – | WSW 7 | 65% | 22° | 69% | – |
| 11 AM | Mostly Sunny | 35° | 27° | 2% | 0.00 in | – | SW 12 G21 | 59% | 22° | 39% | – |
| 12 PM | Mostly Sunny | 37° | 29° | 2% | 0.00 in | – | SW 12 G21 | 53% | 21° | 39% | – |
| 1 PM | Mostly Sunny | 39° | 32° | 2% | 0.00 in | – | SW 12 G21 | 50% | 22° | 39% | – |
| 2 PM | Mostly Sunny | 39° | 32° | 2% | 0.00 in | – | SW 12 G21 | 48% | 21° | 39% | – |
| 3 PM | Mostly Sunny | 38° | 31° | 2% | 0.00 in | – | SW 12 G21 | 49% | 21° | 39% | – |
| 4 PM | Mostly Sunny | 35° | 27° | 2% | 0.00 in | – | SW 12 G21 | 52% | 19° | 39% | – |
| 5 PM | Mostly Sunny | 33° | 25° | 1% | 0.00 in | – | SSW 9 G16 | 56% | 19° | 37% | – |
| 6 PM | Partly Cloudy | 32° | 24° | 1% | 0.00 in | – | SSW 9 G16 | 59% | 19° | 37% | – |
| 7 PM | Partly Cloudy | 31° | 23° | 1% | 0.00 in | – | SSW 9 G16 | 61% | 19° | 37% | – |
| 8 PM | Partly Cloudy | 30° | 22° | 1% | 0.00 in | – | SSW 9 G16 | 63% | 19° | 37% | – |
| 9 PM | Partly Cloudy | 30° | 22° | 1% | 0.00 in | – | SSW 9 G16 | 63% | 19° | 37% | – |
| 10 PM | Partly Cloudy | 29° | 20° | 1% | 0.00 in | – | SSW 9 G16 | 63% | 18° | 37% | – |
| 11 PM | Mostly Clear | 29° | 18° | 0% | 0.00 in | – | SSW 14 G21 | 63% | 18° | 24% | – |
Wednesday, November 2519 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 29° | 18° | 0% | 0.00 in | – | SSW 14 G21 | 65% | 19° | 24% | – |
| 1 AM | Mostly Clear | 28° | 17° | 0% | 0.00 in | – | SSW 14 G21 | 67% | 18° | 24% | – |
| 2 AM | Mostly Clear | 28° | 17° | 0% | 0.00 in | – | SSW 14 G21 | 68% | 19° | 24% | – |
| 3 AM | Mostly Clear | 28° | 17° | 0% | 0.00 in | – | SSW 14 G21 | 69% | 19° | 24% | – |
| 4 AM | Mostly Clear | 28° | 17° | 0% | 0.00 in | – | SSW 14 G21 | 69% | 19° | 24% | – |
| 5 AM | Partly Cloudy | 28° | 16° | 1% | 0.00 in | – | SSW 17 G26 | 68% | 19° | 47% | – |
| 6 AM | Mostly Sunny | 28° | 16° | 1% | 0.00 in | – | SSW 17 G26 | 69% | 19° | 47% | – |
| 7 AM | Mostly Sunny | 29° | 17° | 1% | 0.00 in | – | SSW 17 G26 | 69% | 20° | 47% | – |
| 8 AM | Mostly Sunny | 31° | 20° | 1% | 0.00 in | – | SSW 17 G26 | 66% | 21° | 47% | – |
| 9 AM | Mostly Sunny | 34° | 23° | 1% | 0.00 in | – | SSW 17 G26 | 59% | 21° | 47% | – |
| 10 AM | Mostly Sunny | 38° | 29° | 1% | 0.00 in | – | SSW 17 G26 | 52% | 22° | 47% | – |
| 11 AM | Mostly Sunny | 42° | 34° | 2% | 0.00 in | – | SW 17 G29 | 46% | 23° | 38% | – |
| 12 PM | Mostly Sunny | 45° | 38° | 2% | 0.00 in | – | SW 17 G29 | 43% | 24° | 38% | – |
| 1 PM | Mostly Sunny | 47° | 40° | 2% | 0.00 in | – | SW 17 G29 | 41% | 25° | 38% | – |
| 2 PM | Mostly Sunny | 47° | 40° | 2% | 0.00 in | – | SW 17 G29 | 40% | 24° | 38% | – |
| 3 PM | Mostly Sunny | 46° | 39° | 2% | 0.00 in | – | SW 17 G29 | 41% | 24° | 38% | – |
| 4 PM | Mostly Sunny | 44° | 36° | 2% | 0.00 in | – | SW 17 G29 | 44% | 23° | 38% | – |
| 5 PM | Partly Sunny | 41° | 35° | 12% | 0.00 in | – | SW 10 G20 | 48% | 23° | 55% | – |
| 6 PM | Mostly Cloudy | 39° | 32° | 12% | 0.00 in | – | SW 10 G20 | 53% | 23° | 55% | – |
National Weather Service forecast updated 10 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather