Install
Weed, CA Hourly Weather
Next 48 hours
Thursday, November 199 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 PM | Partly Sunny | 37° | 34° | 5% | 0.00 in | – | NNW 3 G9 | 83% | 32° | 54% | 1 |
| 4 PM | Mostly Sunny | 36° | 36° | 11% | 0.00 in | – | NNW 2 | 85% | 32° | 50% | 0 |
| 5 PM | Partly Sunny | 35° | 35° | 7% | 0.00 in | – | N 2 | 90% | 32° | 54% | 0 |
| 6 PM | Mostly Cloudy | 32° | 32° | 6% | 0.00 in | – | N 2 | 93% | 30° | 53% | 0 |
| 7 PM | Partly Cloudy | 30° | 30° | 7% | 0.00 in | – | NNW 2 | 93% | 28° | 34% | 0 |
| 8 PM | Partly Cloudy | 29° | 29° | 7% | 0.00 in | – | NNW 1 | 92% | 27° | 43% | 0 |
| 9 PM | Mostly Cloudy | 28° | 28° | 7% | 0.00 in | – | NE 1 | 89% | 25° | 55% | 0 |
| 10 PM | Slight Chance Light Snow | 28° | 28° | 16% | <0.01 in | <0.1 in | SSW 1 | 88% | 25° | 59% | 0 |
| 11 PM | Slight Chance Light Snow | 27° | 27° | 16% | <0.01 in | <0.1 in | S 1 | 93% | 25° | 58% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Snow | 27° | 27° | 16% | <0.01 in | <0.1 in | SSE 1 | 91% | 25° | 52% | 0 |
| 1 AM | Partly Cloudy | 26° | 26° | 13% | <0.01 in | <0.1 in | SE 1 | 91% | 24° | 43% | 0 |
| 2 AM | Partly Cloudy | 25° | 25° | 4% | <0.01 in | <0.1 in | SSE 1 | 93% | 23° | 42% | 0 |
| 3 AM | Partly Cloudy | 25° | 25° | 4% | <0.01 in | <0.1 in | SSE 1 | 93% | 23° | 41% | 0 |
| 4 AM | Mostly Clear | 24° | 24° | 0% | 0.00 in | – | SSE 1 | 94% | 23° | 21% | 0 |
| 5 AM | Mostly Clear | 23° | 23° | 0% | 0.00 in | – | SE 1 | 97% | 22° | 18% | 0 |
| 6 AM | Sunny | 24° | 24° | 0% | 0.00 in | – | SE 1 | 100% | 24° | 6% | 0 |
| 7 AM | Patchy Fog | 23° | 23° | 0% | 0.00 in | – | SE 1 | 100% | 23° | 5% | 0 |
| 8 AM | Sunny | 23° | 23° | 0% | 0.00 in | – | Calm | 100% | 23° | 3% | 0 |
| 9 AM | Sunny | 30° | 30° | 0% | 0.00 in | – | Calm | 88% | 27° | 2% | 1 |
| 10 AM | Sunny | 35° | 35° | 0% | 0.00 in | – | Calm | 78% | 29° | 3% | 2 |
| 11 AM | Sunny | 37° | 37° | 0% | 0.00 in | – | Calm | 74% | 29° | 2% | 2 |
| 12 PM | Sunny | 39° | 39° | 0% | 0.00 in | – | Calm | 71% | 30° | 3% | 3 |
| 1 PM | Sunny | 40° | 40° | 0% | 0.00 in | – | Calm | 66% | 30° | 5% | 2 |
| 2 PM | Sunny | 40° | 40° | 0% | 0.00 in | – | Calm | 67% | 30° | 3% | 1 |
| 3 PM | Sunny | 41° | 41° | 0% | 0.00 in | – | Calm | 68% | 31° | 3% | 1 |
| 4 PM | Sunny | 39° | 39° | 0% | 0.00 in | – | SSE 2 G10 | 76% | 32° | 6% | 0 |
| 5 PM | Sunny | 36° | 36° | 0% | 0.00 in | – | SSE 2 G10 | 83% | 31° | 6% | 0 |
| 6 PM | Mostly Clear | 34° | 34° | 0% | 0.00 in | – | SSE 2 G10 | 88% | 31° | 6% | 0 |
| 7 PM | Mostly Clear | 30° | 22° | 0% | 0.00 in | – | SSE 8 G17 | 90% | 27° | 14% | 0 |
| 8 PM | Mostly Clear | 30° | 22° | 0% | 0.00 in | – | SSE 8 G17 | 87% | 27° | 14% | 0 |
| 9 PM | Mostly Clear | 30° | 22° | 0% | 0.00 in | – | SSE 8 G17 | 84% | 26° | 14% | 0 |
| 10 PM | Mostly Clear | 32° | 24° | 0% | 0.00 in | – | SSE 10 G20 | 82% | 27° | 23% | 0 |
| 11 PM | Mostly Clear | 31° | 22° | 0% | 0.00 in | – | SSE 10 G20 | 86% | 27° | 23% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 31° | 22° | 0% | 0.00 in | – | SSE 10 G20 | 84% | 27° | 23% | 0 |
| 1 AM | Mostly Cloudy | 32° | 23° | 0% | 0.00 in | – | SSE 12 G21 | 85% | 28° | 64% | 0 |
| 2 AM | Mostly Cloudy | 31° | 22° | 0% | 0.00 in | – | SSE 12 G21 | 85% | 27° | 64% | 0 |
| 3 AM | Mostly Cloudy | 32° | 23° | 7% | 0.00 in | – | SSE 12 G21 | 87% | 29° | 64% | 0 |
| 4 AM | Mostly Cloudy | 31° | 21° | 14% | 0.00 in | – | SSE 14 G24 | 91% | 29° | 83% | 0 |
| 5 AM | Mostly Cloudy | 31° | 21° | 14% | 0.00 in | – | SSE 14 G24 | 96% | 30° | 83% | 0 |
| 6 AM | Mostly Cloudy | 31° | 21° | 14% | 0.00 in | – | SSE 14 G24 | 97% | 30° | 83% | 0 |
| 7 AM | Mostly Cloudy | 31° | 20° | 14% | 0.00 in | – | SSE 16 G30 | 96% | 30° | 77% | 0 |
| 8 AM | Mostly Cloudy | 33° | 22° | 14% | 0.00 in | – | SSE 16 G30 | 93% | 31° | 77% | 0 |
| 9 AM | Mostly Cloudy | 35° | 25° | 14% | 0.00 in | – | SSE 16 G30 | 89% | 32° | 77% | 1 |
| 10 AM | Light Snow Likely | 37° | 26° | 73% | <0.01 in | – | SSE 21 G37 | 86% | 33° | 82% | 2 |
| 11 AM | Light Snow Likely | 38° | 28° | 73% | <0.01 in | – | SSE 21 G37 | 85% | 34° | 82% | 2 |
| 12 PM | Light Snow Likely | 38° | 28° | 73% | <0.01 in | – | SSE 21 G37 | 86% | 34° | 82% | 2 |
| 1 PM | Light Snow Likely | 37° | 26° | 73% | <0.01 in | – | SSE 21 G31 | 87% | 33° | 82% | 2 |
| 2 PM | Light Snow Likely | 37° | 26° | 73% | <0.01 in | – | SSE 21 G31 | 88% | 34° | 82% | 1 |
| 3 PM | Light Snow Likely | 36° | 25° | 73% | <0.01 in | – | SSE 21 G31 | 89% | 33° | 82% | 1 |
| 4 PM | Light Snow Likely | 36° | 27° | 62% | <0.01 in | – | SSE 14 G28 | 90% | 33° | 75% | 0 |
| 5 PM | Light Snow Likely | 35° | 26° | 62% | <0.01 in | – | SSE 14 G28 | 92% | 33° | 75% | 0 |
| 6 PM | Light Snow Likely | 34° | 25° | 62% | <0.01 in | – | SSE 14 G28 | 93% | 32° | 75% | 0 |
| 7 PM | Light Snow Likely | 34° | 25° | 62% | <0.01 in | – | SSE 13 G26 | 94% | 32° | 75% | 0 |
| 8 PM | Light Snow Likely | 33° | 24° | 62% | <0.01 in | – | SSE 13 G26 | 94% | 31° | 75% | 0 |
| 9 PM | Light Snow Likely | 33° | 24° | 62% | <0.01 in | – | SSE 13 G26 | 93% | 31° | 75% | 0 |
| 10 PM | Slight Chance Light Snow | 34° | 26° | 21% | <0.01 in | – | SSE 12 G23 | 93% | 32° | 61% | 0 |
| 11 PM | Slight Chance Light Snow | 34° | 26° | 21% | <0.01 in | – | SSE 12 G23 | 94% | 32° | 61% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Snow | 34° | 26° | 21% | <0.01 in | – | SSE 12 G23 | 96% | 33° | 61% | 0 |
| 1 AM | Slight Chance Light Snow | 33° | 27° | 21% | <0.01 in | – | SSE 7 G15 | 98% | 32° | 71% | 0 |
| 2 AM | Slight Chance Light Snow | 33° | 27° | 21% | <0.01 in | – | SSE 7 G15 | 99% | 33° | 71% | 0 |
| 3 AM | Slight Chance Light Snow | 33° | 27° | 21% | <0.01 in | – | SSE 7 G15 | 100% | 33° | 71% | 0 |
| 4 AM | Mostly Cloudy | 32° | 27° | 10% | 0.00 in | – | SSE 5 | 100% | 32° | 69% | 0 |
| 5 AM | Mostly Cloudy | 32° | 27° | 10% | 0.00 in | – | SSE 5 | 100% | 32° | 69% | – |
| 6 AM | Partly Sunny | 32° | 27° | 10% | 0.00 in | – | SSE 5 | 100% | 32° | 69% | – |
| 7 AM | Mostly Cloudy | 32° | 29° | 10% | 0.00 in | – | SSE 3 G8 | 100% | 32° | 76% | – |
| 8 AM | Mostly Cloudy | 34° | 31° | 10% | 0.00 in | – | SSE 3 G8 | 98% | 33° | 76% | – |
| 9 AM | Mostly Cloudy | 36° | 33° | 10% | 0.00 in | – | SSE 3 G8 | 96% | 35° | 76% | – |
| 10 AM | Mostly Cloudy | 38° | 38° | 14% | 0.00 in | – | SSE 2 | 93% | 36° | 74% | – |
| 11 AM | Mostly Cloudy | 39° | 39° | 14% | 0.00 in | – | SSE 2 | 90% | 36° | 74% | – |
| 12 PM | Mostly Cloudy | 39° | 39° | 14% | 0.00 in | – | SSE 2 | 87% | 35° | 74% | – |
| 1 PM | Mostly Cloudy | 39° | 39° | 14% | 0.00 in | – | S 2 | 85% | 35° | 80% | – |
| 2 PM | Mostly Cloudy | 38° | 38° | 14% | 0.00 in | – | S 2 | 86% | 34° | 80% | – |
| 3 PM | Mostly Cloudy | 38° | 38° | 14% | 0.00 in | – | S 2 | 88% | 35° | 80% | – |
| 4 PM | Slight Chance Light Snow | 35° | 35° | 18% | 0.00 in | – | SSE 1 | 96% | 34° | 74% | – |
| 5 PM | Slight Chance Light Snow | 34° | 34° | 18% | 0.00 in | – | SSE 1 | 95% | 33° | 74% | – |
| 6 PM | Slight Chance Light Snow | 33° | 33° | 18% | 0.00 in | – | SSE 1 | 93% | 31° | 74% | – |
| 7 PM | Slight Chance Light Snow | 32° | 26° | 18% | 0.00 in | – | SSE 7 | 92% | 30° | 74% | – |
| 8 PM | Slight Chance Light Snow | 32° | 26° | 18% | 0.00 in | – | SSE 7 | 90% | 29° | 74% | – |
| 9 PM | Slight Chance Light Snow | 31° | 24° | 18% | 0.00 in | – | SSE 7 | 89% | 28° | 74% | – |
| 10 PM | Slight Chance Light Snow | 31° | 22° | 19% | 0.00 in | – | SSE 12 | 88% | 28° | 54% | – |
| 11 PM | Slight Chance Light Snow | 30° | 20° | 19% | 0.00 in | – | SSE 12 | 90% | 28° | 54% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Snow | 30° | 20° | 19% | 0.00 in | – | SSE 12 | 93% | 28° | 54% | – |
| 1 AM | Slight Chance Light Snow | 29° | 20° | 19% | 0.00 in | – | SSE 10 | 96% | 28° | 54% | – |
| 2 AM | Slight Chance Light Snow | 29° | 20° | 19% | 0.00 in | – | SSE 10 | 96% | 28° | 54% | – |
| 3 AM | Slight Chance Light Snow | 29° | 20° | 19% | 0.00 in | – | SSE 10 | 96% | 28° | 54% | – |
| 4 AM | Slight Chance Light Snow | 29° | 21° | 15% | 0.00 in | – | SSE 8 | 96% | 28° | 48% | – |
| 5 AM | Slight Chance Light Snow | 28° | 20° | 15% | 0.00 in | – | SSE 8 | 98% | 28° | 48% | – |
| 6 AM | Slight Chance Light Snow | 28° | 20° | 15% | 0.00 in | – | SSE 8 | 100% | 28° | 48% | – |
| 7 AM | Slight Chance Light Snow | 28° | 21° | 15% | 0.00 in | – | SSE 7 | 100% | 28° | 48% | – |
| 8 AM | Slight Chance Light Snow | 31° | 24° | 15% | 0.00 in | – | SSE 7 | 95% | 30° | 48% | – |
| 9 AM | Slight Chance Light Snow | 35° | 29° | 15% | 0.00 in | – | SSE 7 | 90% | 32° | 48% | – |
| 10 AM | Partly Sunny | 38° | 32° | 10% | 0.00 in | – | SSE 8 | 85% | 34° | 61% | – |
| 11 AM | Partly Sunny | 39° | 33° | 10% | 0.00 in | – | SSE 8 | 84% | 35° | 61% | – |
| 12 PM | Partly Sunny | 39° | 33° | 10% | 0.00 in | – | SSE 8 | 84% | 35° | 61% | – |
| 1 PM | Partly Sunny | 39° | 31° | 10% | 0.00 in | – | SSE 14 G21 | 85% | 35° | 61% | – |
| 2 PM | Partly Sunny | 39° | 31° | 10% | 0.00 in | – | SSE 14 G21 | 88% | 35° | 61% | – |
| 3 PM | Partly Sunny | 38° | 30° | 10% | 0.00 in | – | SSE 14 G21 | 90% | 35° | 61% | – |
| 4 PM | Partly Sunny | 37° | 28° | 14% | 0.00 in | – | SSE 16 G24 | 92% | 35° | 69% | – |
| 5 PM | Partly Sunny | 37° | 28° | 14% | 0.00 in | – | SSE 16 G24 | 92% | 34° | 69% | – |
| 6 PM | Mostly Cloudy | 36° | 26° | 14% | 0.00 in | – | SSE 16 G24 | 90% | 34° | 69% | – |
| 7 PM | Mostly Cloudy | 36° | 24° | 14% | 0.00 in | – | SSE 24 G33 | 89% | 33° | 69% | – |
| 8 PM | Mostly Cloudy | 36° | 24° | 14% | 0.00 in | – | SSE 24 G33 | 88% | 33° | 69% | – |
| 9 PM | Mostly Cloudy | 35° | 23° | 14% | 0.00 in | – | SSE 24 G33 | 88% | 32° | 69% | – |
| 10 PM | Chance Rain And Snow | 35° | 23° | 33% | <0.01 in | – | SSE 25 G36 | 89% | 32° | 71% | – |
| 11 PM | Chance Rain And Snow | 35° | 23° | 33% | <0.01 in | – | SSE 25 G36 | 90% | 32° | 71% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain And Snow | 34° | 21° | 33% | <0.01 in | – | SSE 25 G36 | 91% | 32° | 71% | – |
| 1 AM | Chance Rain And Snow | 34° | 22° | 33% | <0.01 in | – | SSE 24 G33 | 92% | 32° | 71% | – |
| 2 AM | Chance Rain And Snow | 34° | 22° | 33% | <0.01 in | – | SSE 24 G33 | 94% | 32° | 71% | – |
| 3 AM | Chance Rain And Snow | 34° | 22° | 33% | <0.01 in | – | SSE 24 G33 | 95% | 33° | 71% | – |
| 4 AM | Rain And Snow Likely | 34° | 22° | 55% | 0.02 in | – | SSE 23 G32 | 96% | 33° | 78% | – |
| 5 AM | Rain And Snow Likely | 33° | 21° | 55% | 0.02 in | – | SSE 23 G32 | 98% | 33° | 78% | – |
| 6 AM | Rain And Snow Likely | 33° | 21° | 55% | 0.02 in | – | SSE 23 G32 | 100% | 33° | 78% | – |
| 7 AM | Rain And Snow Likely | 33° | 21° | 55% | 0.02 in | – | SSE 22 G31 | 100% | 33° | 78% | – |
| 8 AM | Rain And Snow Likely | 34° | 22° | 55% | 0.02 in | – | SSE 22 G31 | 98% | 34° | 78% | – |
| 9 AM | Rain And Snow Likely | 36° | 25° | 55% | 0.02 in | – | SSE 22 G31 | 95% | 35° | 78% | – |
| 10 AM | Rain And Snow Likely | 38° | 27° | 64% | 0.05 in | – | SSE 25 G38 | 92% | 36° | 80% | – |
| 11 AM | Rain And Snow Likely | 39° | 28° | 64% | 0.05 in | – | SSE 25 G38 | 93% | 37° | 80% | – |
| 12 PM | Rain And Snow Likely | 39° | 28° | 64% | 0.05 in | – | SSE 25 G38 | 94% | 38° | 80% | – |
| 1 PM | Rain And Snow Likely | 39° | 27° | 64% | 0.05 in | – | SSE 29 G41 | 96% | 38° | 80% | – |
| 2 PM | Rain And Snow Likely | 39° | 27° | 64% | 0.05 in | – | SSE 29 G41 | 98% | 38° | 80% | – |
| 3 PM | Rain And Snow Likely | 38° | 26° | 64% | 0.05 in | – | SSE 29 G41 | 99% | 38° | 80% | – |
| 4 PM | Rain And Snow | 38° | 26° | 83% | 0.06 in | – | SSE 29 G40 | 100% | 38° | 89% | – |
| 5 PM | Rain And Snow | 38° | 26° | 83% | 0.06 in | – | SSE 29 G40 | 100% | 38° | 89% | – |
| 6 PM | Rain And Snow | 37° | 25° | 83% | 0.06 in | – | SSE 29 G40 | 100% | 37° | 89% | – |
| 7 PM | Rain And Snow | 37° | 25° | 83% | 0.06 in | – | SSE 26 G38 | 100% | 37° | 89% | – |
| 8 PM | Rain And Snow | 37° | 25° | 83% | 0.06 in | – | SSE 26 G38 | 98% | 37° | 89% | – |
| 9 PM | Rain And Snow | 37° | 25° | 83% | 0.06 in | – | SSE 26 G38 | 97% | 36° | 89% | – |
| 10 PM | Rain And Snow | 37° | 26° | 80% | 0.04 in | – | SSE 24 G32 | 96% | 36° | 87% | – |
| 11 PM | Rain And Snow | 37° | 26° | 80% | 0.04 in | – | SSE 24 G32 | 98% | 36° | 87% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain And Snow | 36° | 24° | 80% | 0.04 in | – | SSE 24 G32 | 100% | 37° | 87% | – |
| 1 AM | Rain And Snow | 36° | 26° | 80% | 0.04 in | – | SSE 18 G26 | 100% | 37° | 87% | – |
| 2 AM | Rain And Snow | 36° | 26° | 80% | 0.04 in | – | SSE 18 G26 | 100% | 37° | 87% | – |
| 3 AM | Rain And Snow | 35° | 24° | 80% | 0.04 in | – | SSE 18 G26 | 100% | 36° | 87% | – |
| 4 AM | Rain And Snow Likely | 35° | 27° | 61% | 0.04 in | – | SSE 12 G17 | 100% | 35° | 80% | – |
| 5 AM | Rain And Snow Likely | 34° | 26° | 61% | 0.04 in | – | SSE 12 G17 | 100% | 34° | 80% | – |
| 6 AM | Rain And Snow Likely | 34° | 26° | 61% | 0.04 in | – | SSE 12 G17 | 100% | 34° | 80% | – |
| 7 AM | Light Rain Likely | 34° | 27° | 61% | 0.04 in | – | SSE 8 | 100% | 34° | 80% | – |
| 8 AM | Light Rain Likely | 36° | 30° | 61% | 0.04 in | – | SSE 8 | 99% | 35° | 80% | – |
| 9 AM | Light Rain Likely | 38° | 32° | 61% | 0.04 in | – | SSE 8 | 98% | 37° | 80% | – |
| 10 AM | Chance Light Rain | 40° | 35° | 50% | 0.03 in | – | S 8 | 96% | 39° | 80% | – |
| 11 AM | Chance Light Rain | 41° | 36° | 50% | 0.03 in | – | S 8 | 95% | 40° | 80% | – |
| 12 PM | Chance Light Rain | 42° | 37° | 50% | 0.03 in | – | S 8 | 93% | 40° | 80% | – |
| 1 PM | Chance Light Rain | 42° | 36° | 50% | 0.03 in | – | S 9 | 93% | 40° | 80% | – |
| 2 PM | Chance Light Rain | 42° | 36° | 50% | 0.03 in | – | S 9 | 93% | 40° | 80% | – |
| 3 PM | Chance Light Rain | 42° | 36° | 50% | 0.03 in | – | S 9 | 95% | 40° | 80% | – |
| 4 PM | Chance Light Rain | 41° | 38° | 46% | <0.01 in | – | S 5 | 96% | 40° | 73% | – |
| 5 PM | Chance Light Rain | 40° | 37° | 46% | <0.01 in | – | S 5 | 97% | 39° | 73% | – |
| 6 PM | Chance Light Rain | 39° | 36° | 46% | <0.01 in | – | S 5 | 97% | 38° | 73% | – |
| 7 PM | Chance Light Rain | 38° | 32° | 46% | <0.01 in | – | SSE 8 G14 | 96% | 37° | 73% | – |
| 8 PM | Chance Light Rain | 38° | 32° | 46% | <0.01 in | – | SSE 8 G14 | 95% | 37° | 73% | – |
| 9 PM | Chance Light Rain | 38° | 32° | 46% | <0.01 in | – | SSE 8 G14 | 93% | 36° | 73% | – |
| 10 PM | Chance Light Rain | 38° | 31° | 38% | 0.01 in | – | SSE 10 G16 | 92% | 36° | 64% | – |
| 11 PM | Chance Light Rain | 37° | 30° | 38% | 0.01 in | – | SSE 10 G16 | 93% | 36° | 64% | – |
Thursday, November 263 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 37° | 30° | 38% | 0.01 in | – | SSE 10 G16 | 94% | 35° | 64% | – |
| 1 AM | Chance Light Rain | 36° | 29° | 38% | 0.01 in | – | SSE 9 | 96% | 35° | 64% | – |
| 2 AM | Chance Light Rain | 36° | 29° | 38% | 0.01 in | – | SSE 9 | 97% | 35° | 64% | – |
National Weather Service forecast updated 5 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather