Install
Waiʻalae Nui-Country Club, HI Hourly Weather
Next 48 hours
Friday, November 2019 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 AM | Isolated Rain Showers | 74° | 74° | 23% | <0.01 in | ENE 20 G25 | 74% | 65° | 69% | 0 |
| 6 AM | Scattered Rain Showers | 74° | 74° | 35% | <0.01 in | ENE 20 G25 | 74% | 65° | 56% | 0 |
| 7 AM | Scattered Rain Showers | 74° | 74° | 35% | <0.01 in | ENE 20 G25 | 76% | 66° | 56% | 0 |
| 8 AM | Scattered Rain Showers | 75° | 75° | 35% | <0.01 in | ENE 22 G28 | 74% | 66° | 56% | 1 |
| 9 AM | Scattered Rain Showers | 77° | 77° | 35% | <0.01 in | ENE 22 G28 | 69% | 66° | 56% | 2 |
| 10 AM | Scattered Rain Showers | 78° | 78° | 35% | <0.01 in | ENE 22 G28 | 63% | 65° | 56% | 4 |
| 11 AM | Scattered Rain Showers | 80° | 82° | 35% | <0.01 in | ENE 23 G30 | 58% | 64° | 56% | 6 |
| 12 PM | Scattered Rain Showers | 81° | 83° | 32% | 0.00 in | ENE 23 G30 | 55% | 63° | 57% | 7 |
| 1 PM | Scattered Rain Showers | 81° | 83° | 32% | 0.00 in | ENE 23 G30 | 53% | 62° | 57% | 6 |
| 2 PM | Scattered Rain Showers | 81° | 83° | 32% | 0.00 in | ENE 23 G30 | 53% | 62° | 57% | 5 |
| 3 PM | Scattered Rain Showers | 81° | 82° | 32% | 0.00 in | ENE 23 G30 | 53% | 62° | 57% | 3 |
| 4 PM | Scattered Rain Showers | 80° | 82° | 32% | 0.00 in | ENE 23 G30 | 54% | 63° | 57% | 1 |
| 5 PM | Scattered Rain Showers | 79° | 81° | 32% | 0.00 in | ENE 25 G32 | 57% | 63° | 57% | 0 |
| 6 PM | Isolated Rain Showers | 78° | 78° | 22% | 0.00 in | ENE 25 G32 | 61% | 63° | 53% | 0 |
| 7 PM | Isolated Rain Showers | 77° | 77° | 22% | 0.00 in | ENE 25 G32 | 63% | 64° | 53% | 0 |
| 8 PM | Isolated Rain Showers | 77° | 77° | 22% | 0.00 in | ENE 25 G32 | 65% | 64° | 53% | 0 |
| 9 PM | Isolated Rain Showers | 77° | 77° | 22% | 0.00 in | ENE 25 G32 | 66% | 64° | 53% | 0 |
| 10 PM | Isolated Rain Showers | 77° | 77° | 22% | 0.00 in | ENE 25 G32 | 66% | 64° | 53% | 0 |
| 11 PM | Isolated Rain Showers | 77° | 77° | 22% | 0.00 in | ENE 22 G28 | 65% | 64° | 53% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Isolated Rain Showers | 76° | 76° | 19% | 0.00 in | ENE 22 G28 | 65% | 64° | 62% | 0 |
| 1 AM | Isolated Rain Showers | 76° | 76° | 19% | 0.00 in | ENE 22 G28 | 64% | 63° | 62% | 0 |
| 2 AM | Isolated Rain Showers | 76° | 76° | 19% | 0.00 in | ENE 22 G28 | 65% | 63° | 62% | 0 |
| 3 AM | Isolated Rain Showers | 75° | 75° | 19% | 0.00 in | ENE 22 G28 | 66% | 63° | 62% | 0 |
| 4 AM | Isolated Rain Showers | 75° | 75° | 19% | 0.00 in | ENE 22 G28 | 67% | 63° | 62% | 0 |
| 5 AM | Isolated Rain Showers | 75° | 75° | 19% | 0.00 in | ENE 22 G28 | 69% | 64° | 62% | 0 |
| 6 AM | Scattered Rain Showers | 75° | 75° | 29% | <0.01 in | ENE 22 G28 | 70% | 65° | 62% | 0 |
| 7 AM | Scattered Rain Showers | 75° | 75° | 29% | <0.01 in | ENE 22 G28 | 72% | 65° | 62% | 0 |
| 8 AM | Scattered Rain Showers | 76° | 76° | 29% | <0.01 in | ENE 22 G28 | 72% | 66° | 62% | 1 |
| 9 AM | Scattered Rain Showers | 77° | 77° | 29% | <0.01 in | ENE 22 G28 | 69% | 66° | 62% | 2 |
| 10 AM | Scattered Rain Showers | 79° | 79° | 29% | <0.01 in | ENE 22 G28 | 65% | 66° | 62% | 4 |
| 11 AM | Scattered Rain Showers | 80° | 82° | 29% | <0.01 in | ENE 22 G28 | 62% | 66° | 62% | 6 |
| 12 PM | Isolated Rain Showers | 81° | 83° | 22% | 0.00 in | ENE 22 G28 | 61% | 66° | 43% | 7 |
| 1 PM | Isolated Rain Showers | 81° | 83° | 22% | 0.00 in | ENE 22 G28 | 62% | 67° | 43% | 6 |
| 2 PM | Isolated Rain Showers | 81° | 83° | 22% | 0.00 in | ENE 22 G28 | 63% | 67° | 43% | 5 |
| 3 PM | Isolated Rain Showers | 81° | 83° | 22% | 0.00 in | ENE 22 G28 | 62% | 67° | 43% | 3 |
| 4 PM | Isolated Rain Showers | 80° | 82° | 22% | 0.00 in | ENE 22 G28 | 63% | 66° | 43% | 1 |
| 5 PM | Isolated Rain Showers | 79° | 79° | 22% | 0.00 in | ENE 22 G28 | 65% | 66° | 43% | 0 |
| 6 PM | Mostly Clear | 78° | 78° | 9% | <0.01 in | ENE 22 G28 | 68% | 66° | 34% | 0 |
| 7 PM | Mostly Clear | 76° | 76° | 9% | <0.01 in | ENE 22 G28 | 71% | 66° | 34% | 0 |
| 8 PM | Mostly Clear | 76° | 76° | 9% | <0.01 in | ENE 22 G28 | 72% | 66° | 34% | 0 |
| 9 PM | Mostly Clear | 76° | 76° | 9% | <0.01 in | ENE 22 G28 | 71% | 65° | 34% | 0 |
| 10 PM | Mostly Clear | 76° | 76° | 9% | <0.01 in | ENE 22 G28 | 69% | 65° | 34% | 0 |
| 11 PM | Mostly Clear | 76° | 76° | 9% | <0.01 in | ENE 21 G26 | 68% | 64° | 34% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 75° | 75° | 25% | <0.01 in | ENE 21 G26 | 67% | 64° | 36% | 0 |
| 1 AM | Scattered Rain Showers | 75° | 75° | 25% | <0.01 in | ENE 21 G26 | 68% | 64° | 36% | 0 |
| 2 AM | Scattered Rain Showers | 75° | 75° | 25% | <0.01 in | ENE 21 G26 | 69% | 64° | 36% | 0 |
| 3 AM | Scattered Rain Showers | 74° | 74° | 25% | <0.01 in | ENE 21 G26 | 71% | 64° | 36% | 0 |
| 4 AM | Scattered Rain Showers | 74° | 74° | 25% | <0.01 in | ENE 21 G26 | 72% | 65° | 36% | 0 |
| 5 AM | Scattered Rain Showers | 74° | 74° | 25% | <0.01 in | ENE 21 G26 | 74% | 65° | 36% | 0 |
| 6 AM | Sunny | 74° | 74° | 10% | 0.00 in | ENE 21 G26 | 74% | 65° | 30% | 0 |
| 7 AM | Sunny | 74° | 74° | 10% | 0.00 in | ENE 21 G26 | 74% | 65° | 30% | 0 |
| 8 AM | Sunny | 75° | 75° | 10% | 0.00 in | ENE 21 G26 | 71% | 65° | 30% | 1 |
| 9 AM | Sunny | 77° | 77° | 10% | 0.00 in | ENE 21 G26 | 67% | 65° | 30% | 2 |
| 10 AM | Sunny | 78° | 78° | 10% | 0.00 in | ENE 21 G26 | 62% | 64° | 30% | 4 |
| 11 AM | Sunny | 80° | 82° | 10% | 0.00 in | ENE 21 G26 | 58% | 64° | 30% | 6 |
| 12 PM | Sunny | 81° | 83° | 8% | 0.00 in | ENE 21 G26 | 56% | 64° | 27% | 6 |
| 1 PM | Sunny | 81° | 83° | 8% | 0.00 in | ENE 21 G26 | 56% | 64° | 27% | 6 |
| 2 PM | Sunny | 81° | 83° | 8% | 0.00 in | ENE 21 G26 | 56% | 64° | 27% | 5 |
| 3 PM | Sunny | 81° | 83° | 8% | 0.00 in | ENE 21 G26 | 56% | 64° | 27% | 3 |
| 4 PM | Sunny | 80° | 82° | 8% | 0.00 in | ENE 21 G26 | 58% | 64° | 27% | 1 |
| 5 PM | Sunny | 79° | 79° | 8% | 0.00 in | NE 18 G23 | 61% | 64° | 27% | 0 |
| 6 PM | Mostly Clear | 77° | 78° | 10% | 0.00 in | NE 18 G23 | 65% | 64° | 28% | 0 |
| 7 PM | Mostly Clear | 75° | 76° | 10% | 0.00 in | NE 18 G23 | 68% | 64° | 28% | 0 |
| 8 PM | Mostly Clear | 75° | 76° | 10% | 0.00 in | NE 18 G23 | 70% | 64° | 28% | 0 |
| 9 PM | Mostly Clear | 75° | 76° | 10% | 0.00 in | NE 18 G23 | 69% | 64° | 28% | – |
| 10 PM | Mostly Clear | 75° | 76° | 10% | 0.00 in | NE 18 G23 | 68% | 63° | 28% | – |
| 11 PM | Mostly Clear | 75° | 76° | 10% | 0.00 in | NE 17 | 67% | 63° | 28% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Isolated Rain Showers | 74° | 75° | 21% | 0.00 in | NE 17 | 67% | 63° | 30% | – |
| 1 AM | Isolated Rain Showers | 74° | 75° | 21% | 0.00 in | NE 17 | 67% | 62° | 30% | – |
| 2 AM | Isolated Rain Showers | 74° | 75° | 21% | 0.00 in | NE 17 | 67% | 62° | 30% | – |
| 3 AM | Isolated Rain Showers | 73° | 74° | 21% | 0.00 in | NE 17 | 67% | 62° | 30% | – |
| 4 AM | Isolated Rain Showers | 73° | 74° | 21% | 0.00 in | NE 17 | 68% | 62° | 30% | – |
| 5 AM | Isolated Rain Showers | 73° | 74° | 21% | 0.00 in | ENE 17 | 68% | 62° | 30% | – |
| 6 AM | Isolated Rain Showers | 73° | 74° | 21% | 0.00 in | ENE 17 | 69% | 62° | 30% | – |
| 7 AM | Isolated Rain Showers | 73° | 74° | 21% | 0.00 in | ENE 17 | 70% | 63° | 30% | – |
| 8 AM | Isolated Rain Showers | 74° | 75° | 21% | 0.00 in | ENE 17 | 68% | 63° | 30% | – |
| 9 AM | Isolated Rain Showers | 76° | 77° | 21% | 0.00 in | ENE 17 | 65% | 63° | 30% | – |
| 10 AM | Isolated Rain Showers | 78° | 78° | 21% | 0.00 in | ENE 17 | 61% | 63° | 30% | – |
| 11 AM | Isolated Rain Showers | 80° | 82° | 21% | 0.00 in | ENE 17 | 57% | 64° | 30% | – |
| 12 PM | Sunny | 81° | 83° | 12% | 0.00 in | ENE 17 | 56% | 64° | 19% | – |
| 1 PM | Sunny | 81° | 83° | 12% | 0.00 in | ENE 17 | 56% | 64° | 19% | – |
| 2 PM | Sunny | 81° | 83° | 12% | 0.00 in | ENE 17 | 56% | 64° | 19% | – |
| 3 PM | Sunny | 81° | 83° | 12% | 0.00 in | ENE 17 | 57% | 64° | 19% | – |
| 4 PM | Sunny | 80° | 82° | 12% | 0.00 in | ENE 17 | 58% | 64° | 19% | – |
| 5 PM | Sunny | 79° | 79° | 12% | 0.00 in | ENE 17 | 61% | 65° | 19% | – |
| 6 PM | Mostly Clear | 78° | 78° | 8% | 0.00 in | ENE 17 | 65% | 65° | 23% | – |
| 7 PM | Mostly Clear | 76° | 76° | 8% | 0.00 in | ENE 17 | 68% | 65° | 23% | – |
| 8 PM | Mostly Clear | 76° | 76° | 8% | 0.00 in | ENE 17 | 70% | 65° | 23% | – |
| 9 PM | Mostly Clear | 76° | 76° | 8% | 0.00 in | ENE 17 | 71% | 65° | 23% | – |
| 10 PM | Mostly Clear | 76° | 76° | 8% | 0.00 in | ENE 17 | 71% | 66° | 23% | – |
| 11 PM | Mostly Clear | 76° | 76° | 8% | 0.00 in | E 16 | 72% | 66° | 23% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 75° | 75° | 3% | 0.00 in | E 16 | 73% | 66° | 17% | – |
| 1 AM | Clear | 75° | 75° | 3% | 0.00 in | E 16 | 74% | 66° | 17% | – |
| 2 AM | Clear | 75° | 75° | 3% | 0.00 in | E 16 | 74% | 66° | 17% | – |
| 3 AM | Clear | 74° | 74° | 3% | 0.00 in | E 16 | 74% | 66° | 17% | – |
| 4 AM | Clear | 74° | 74° | 3% | 0.00 in | E 16 | 74% | 65° | 17% | – |
| 5 AM | Clear | 74° | 74° | 3% | 0.00 in | ENE 14 | 73% | 65° | 17% | – |
| 6 AM | Sunny | 74° | 74° | 7% | 0.00 in | ENE 14 | 71% | 64° | 13% | – |
| 7 AM | Sunny | 74° | 74° | 7% | 0.00 in | ENE 14 | 70% | 63° | 13% | – |
| 8 AM | Sunny | 75° | 75° | 7% | 0.00 in | ENE 14 | 66% | 63° | 13% | – |
| 9 AM | Sunny | 77° | 77° | 7% | 0.00 in | ENE 14 | 62% | 63° | 13% | – |
| 10 AM | Sunny | 78° | 78° | 7% | 0.00 in | ENE 14 | 58% | 62° | 13% | – |
| 11 AM | Sunny | 80° | 82° | 7% | 0.00 in | E 7 | 54% | 62° | 13% | – |
| 12 PM | Sunny | 81° | 83° | 6% | 0.00 in | E 7 | 52% | 62° | 9% | – |
| 1 PM | Sunny | 81° | 83° | 6% | 0.00 in | E 7 | 52% | 62° | 9% | – |
| 2 PM | Sunny | 81° | 83° | 6% | 0.00 in | E 7 | 53% | 62° | 9% | – |
| 3 PM | Sunny | 81° | 83° | 6% | 0.00 in | E 7 | 53% | 62° | 9% | – |
| 4 PM | Sunny | 80° | 82° | 6% | 0.00 in | E 7 | 55% | 63° | 9% | – |
| 5 PM | Sunny | 79° | 79° | 6% | 0.00 in | ENE 6 | 59% | 63° | 9% | – |
| 6 PM | Mostly Clear | 77° | 77° | 7% | 0.00 in | ENE 6 | 63% | 63° | 13% | – |
| 7 PM | Mostly Clear | 75° | 75° | 7% | 0.00 in | ENE 6 | 67% | 64° | 13% | – |
| 8 PM | Mostly Clear | 75° | 75° | 7% | 0.00 in | ENE 6 | 70% | 64° | 13% | – |
| 9 PM | Mostly Clear | 75° | 75° | 7% | 0.00 in | ENE 6 | 70% | 64° | 13% | – |
| 10 PM | Mostly Clear | 75° | 75° | 7% | 0.00 in | ENE 6 | 70% | 64° | 13% | – |
| 11 PM | Mostly Clear | 75° | 75° | 7% | 0.00 in | NNE 2 | 71% | 64° | 13% | – |
Wednesday, November 2524 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 74° | 74° | 3% | 0.00 in | NNE 2 | 71% | 64° | 16% | – |
| 1 AM | Clear | 74° | 74° | 3% | 0.00 in | NNE 2 | 71% | 64° | 16% | – |
| 2 AM | Clear | 74° | 74° | 3% | 0.00 in | NNE 2 | 72% | 64° | 16% | – |
| 3 AM | Clear | 73° | 73° | 3% | 0.00 in | NNE 2 | 72% | 64° | 16% | – |
| 4 AM | Clear | 73° | 73° | 3% | 0.00 in | NNE 2 | 71% | 63° | 16% | – |
| 5 AM | Clear | 73° | 73° | 3% | 0.00 in | N 5 | 71% | 63° | 16% | – |
| 6 AM | Sunny | 73° | 73° | 9% | 0.00 in | N 5 | 70% | 63° | 24% | – |
| 7 AM | Sunny | 73° | 73° | 9% | 0.00 in | N 5 | 69% | 62° | 24% | – |
| 8 AM | Sunny | 74° | 74° | 9% | 0.00 in | N 5 | 66% | 62° | 24% | – |
| 9 AM | Sunny | 76° | 76° | 9% | 0.00 in | N 5 | 62% | 62° | 24% | – |
| 10 AM | Sunny | 78° | 79° | 9% | 0.00 in | N 5 | 58% | 62° | 24% | – |
| 11 AM | Sunny | 80° | 82° | 9% | 0.00 in | NNE 5 | 55% | 62° | 24% | – |
| 12 PM | Sunny | 81° | 83° | 12% | 0.00 in | NNE 5 | 53% | 63° | 25% | – |
| 1 PM | Sunny | 81° | 83° | 12% | 0.00 in | NNE 5 | 54% | 63° | 25% | – |
| 2 PM | Sunny | 81° | 83° | 12% | 0.00 in | NNE 5 | 54% | 63° | 25% | – |
| 3 PM | Sunny | 81° | 83° | 12% | 0.00 in | NNE 5 | 55% | 63° | 25% | – |
| 4 PM | Sunny | 80° | 83° | 12% | 0.00 in | NNE 5 | 57% | 63° | 25% | – |
| 5 PM | Sunny | 78° | 79° | 12% | 0.00 in | N 14 | 61% | 64° | 25% | – |
| 6 PM | Isolated Rain Showers | 76° | 77° | 20% | <0.01 in | N 14 | 65% | 64° | 38% | – |
| 7 PM | Isolated Rain Showers | 74° | 75° | 20% | <0.01 in | N 14 | 69% | 64° | 38% | – |
| 8 PM | Isolated Rain Showers | 74° | 74° | 20% | <0.01 in | N 14 | 72% | 64° | 38% | – |
| 9 PM | Isolated Rain Showers | 74° | 74° | 20% | <0.01 in | N 14 | 73% | 64° | 38% | – |
| 10 PM | Isolated Rain Showers | 74° | 74° | 20% | <0.01 in | N 14 | 73% | 64° | 38% | – |
| 11 PM | Isolated Rain Showers | 74° | 74° | 20% | <0.01 in | N 14 | 74% | 65° | 38% | – |
Thursday, November 2616 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Rain Showers | 73° | 73° | 40% | <0.01 in | N 14 | 75% | 65° | 57% | – |
| 1 AM | Scattered Rain Showers | 73° | 73° | 40% | <0.01 in | N 14 | 76% | 65° | 57% | – |
| 2 AM | Scattered Rain Showers | 73° | 73° | 40% | <0.01 in | N 14 | 77% | 65° | 57% | – |
| 3 AM | Scattered Rain Showers | 72° | 72° | 40% | <0.01 in | N 14 | 77% | 65° | 57% | – |
| 4 AM | Scattered Rain Showers | 72° | 72° | 40% | <0.01 in | N 14 | 77% | 65° | 57% | – |
| 5 AM | Scattered Rain Showers | 72° | 72° | 40% | <0.01 in | NNE 22 G28 | 77% | 65° | 57% | – |
| 6 AM | Scattered Rain Showers | 72° | 72° | 38% | <0.01 in | NNE 22 G28 | 77% | 64° | 56% | – |
| 7 AM | Scattered Rain Showers | 72° | 72° | 38% | <0.01 in | NNE 22 G28 | 76% | 64° | 56% | – |
| 8 AM | Scattered Rain Showers | 73° | 73° | 38% | <0.01 in | NNE 22 G28 | 74% | 64° | 56% | – |
| 9 AM | Scattered Rain Showers | 75° | 75° | 38% | <0.01 in | NNE 22 G28 | 70% | 64° | 56% | – |
| 10 AM | Scattered Rain Showers | 76° | 76° | 38% | <0.01 in | NNE 22 G28 | 67% | 65° | 56% | – |
| 11 AM | Scattered Rain Showers | 78° | 78° | 38% | <0.01 in | NE 22 G28 | 64% | 65° | 56% | – |
| 12 PM | Scattered Rain Showers | 79° | 79° | 36% | <0.01 in | NE 22 G28 | 62% | 65° | 52% | – |
| 1 PM | Scattered Rain Showers | 79° | 79° | 36% | <0.01 in | NE 22 G28 | 63% | 65° | 52% | – |
| 2 PM | Scattered Rain Showers | 79° | 79° | 36% | <0.01 in | NE 22 G28 | 62% | 65° | 52% | – |
| 3 PM | Scattered Rain Showers | 79° | 79° | 36% | <0.01 in | NE 22 G28 | 61% | 64° | 52% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4Chicago index and reflects what the press published. Terms of use. How to use Weather